<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Machine learning is really good at partially solving just about any problem</title>
	<atom:link href="http://cdixon.org/2009/08/20/machine-learning-is-really-good-at-partially-solving-just-about-any-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://cdixon.org/2009/08/20/machine-learning-is-really-good-at-partially-solving-just-about-any-problem/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:40:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: download de filmes</title>
		<link>http://cdixon.org/2009/08/20/machine-learning-is-really-good-at-partially-solving-just-about-any-problem/comment-page-1/#comment-14301</link>
		<dc:creator>download de filmes</dc:creator>
		<pubDate>Sun, 29 May 2011 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=342#comment-14301</guid>
		<description> valew i liked the tip of the blog will always download movies to Verica visiting the news there was valew @D0Wn10@D_F1LW35 &lt;a href=&quot;http://www.jogosdegracaparacelular.org&quot; rel=&quot;nofollow&quot;&gt;Jogos para celular&lt;/a&gt; - &lt;a href=&quot;http://fhd.tv&quot; rel=&quot;nofollow&quot;&gt;Download filmes&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p> valew i liked the tip of the blog will always download movies to Verica visiting the news there was valew @D0Wn10@D_F1LW35 <a href="http://www.jogosdegracaparacelular.org" rel="nofollow">Jogos para celular</a> &#8211; <a href="http://fhd.tv" rel="nofollow">Download filmes</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdixon.org &#8211; chris dixon&#039;s blog / Inferring intent on mobile devices</title>
		<link>http://cdixon.org/2009/08/20/machine-learning-is-really-good-at-partially-solving-just-about-any-problem/comment-page-1/#comment-13488</link>
		<dc:creator>cdixon.org &#8211; chris dixon&#039;s blog / Inferring intent on mobile devices</dc:creator>
		<pubDate>Sun, 24 Apr 2011 21:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=342#comment-13488</guid>
		<description>[...] by adjusting signal weightings and gets smarter.  With a machine learning system like this it is usually impossible to get to 100% accuracy, so the system would need a &#8220;fault tolerant&#8221; UI.  For example, [...]</description>
		<content:encoded><![CDATA[<p>[...] by adjusting signal weightings and gets smarter.  With a machine learning system like this it is usually impossible to get to 100% accuracy, so the system would need a &#8220;fault tolerant&#8221; UI.  For example, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Gershoff</title>
		<link>http://cdixon.org/2009/08/20/machine-learning-is-really-good-at-partially-solving-just-about-any-problem/comment-page-1/#comment-13062</link>
		<dc:creator>Matt Gershoff</dc:creator>
		<pubDate>Sun, 17 Apr 2011 03:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=342#comment-13062</guid>
		<description>There are two questions here; 1) ML or not ML and 2) if ML which approach?
For many situations, a ML approach dominates attempting to explicitly program a solution (e.g. face recognition or robot controllers - check out Andy Ng&#039;s helicopters).  The value is generated by finding situations where ML can be applied.
It is true that swapping out one algorithm for another often only leads to a marginal improvement for a fixed set of data. As the data increases, the selection of the algorithm becomes even less important for accuracy (or what ever the loss function is).  
Given that for ML problems the accuracy of the optimization method is ultimately bounded by the Generalization error, what becomes important is that the algorithm can scale. So for Netflix, it was going back to good old SGD to solve the SVD and I have a &#039;Hunch&#039; that might be the approach taken elsewhere ;).</description>
		<content:encoded><![CDATA[<p>There are two questions here; 1) ML or not ML and 2) if ML which approach?<br />
For many situations, a ML approach dominates attempting to explicitly program a solution (e.g. face recognition or robot controllers &#8211; check out Andy Ng&#8217;s helicopters).  The value is generated by finding situations where ML can be applied.<br />
It is true that swapping out one algorithm for another often only leads to a marginal improvement for a fixed set of data. As the data increases, the selection of the algorithm becomes even less important for accuracy (or what ever the loss function is).<br />
Given that for ML problems the accuracy of the optimization method is ultimately bounded by the Generalization error, what becomes important is that the algorithm can scale. So for Netflix, it was going back to good old SGD to solve the SVD and I have a &#8216;Hunch&#8217; that might be the approach taken elsewhere <img src='http://cdixon.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Haran</title>
		<link>http://cdixon.org/2009/08/20/machine-learning-is-really-good-at-partially-solving-just-about-any-problem/comment-page-1/#comment-12162</link>
		<dc:creator>Daniel Haran</dc:creator>
		<pubDate>Wed, 16 Feb 2011 05:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=342#comment-12162</guid>
		<description>On the Netflix prize 15 movies out of 17770 (&lt;0.1%) accounting for more than 8% of the remaining error:
http://www.netflixprize.com/community/viewtopic.php?id=1126

Machine learning can solve 80% of the problem, but it&#039;s still important to pose it well. What Netflix needed wasn&#039;t just better predictions, it was better retention. 

Algorithms alone are a poor competitive edge. With data and a better problem definition, they are a huge competitive edge.</description>
		<content:encoded><![CDATA[<p>On the Netflix prize 15 movies out of 17770 (&lt;0.1%) accounting for more than 8% of the remaining error:<br />
<a href="http://www.netflixprize.com/community/viewtopic.php?id=1126" rel="nofollow">http://www.netflixprize.com/community/viewtopic.php?id=1126</a></p>
<p>Machine learning can solve 80% of the problem, but it&#039;s still important to pose it well. What Netflix needed wasn&#039;t just better predictions, it was better retention. </p>
<p>Algorithms alone are a poor competitive edge. With data and a better problem definition, they are a huge competitive edge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Haran</title>
		<link>http://cdixon.org/2009/08/20/machine-learning-is-really-good-at-partially-solving-just-about-any-problem/comment-page-1/#comment-12161</link>
		<dc:creator>Daniel Haran</dc:creator>
		<pubDate>Wed, 16 Feb 2011 04:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=342#comment-12161</guid>
		<description>edit: sorry, wasn&#039;t meant as a response</description>
		<content:encoded><![CDATA[<p>edit: sorry, wasn&#8217;t meant as a response</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Girish Rao</title>
		<link>http://cdixon.org/2009/08/20/machine-learning-is-really-good-at-partially-solving-just-about-any-problem/comment-page-1/#comment-12160</link>
		<dc:creator>Girish Rao</dc:creator>
		<pubDate>Wed, 16 Feb 2011 04:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=342#comment-12160</guid>
		<description>One might argue that in the early days Google advanced their lead in the search engine market and continue to lead in search monetization by leveraging their machine learning algorithms to identify and rank the best links/ads to display.

Or maybe their success is due more to smart engineering than research optimization. </description>
		<content:encoded><![CDATA[<p>One might argue that in the early days Google advanced their lead in the search engine market and continue to lead in search monetization by leveraging their machine learning algorithms to identify and rank the best links/ads to display.</p>
<p>Or maybe their success is due more to smart engineering than research optimization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stealth_reader</title>
		<link>http://cdixon.org/2009/08/20/machine-learning-is-really-good-at-partially-solving-just-about-any-problem/comment-page-1/#comment-7880</link>
		<dc:creator>stealth_reader</dc:creator>
		<pubDate>Mon, 19 Apr 2010 21:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=342#comment-7880</guid>
		<description>Chris,

WAY wrong directions.

&#039;Machine learning&#039; is a junk field because it has no solid rational foundation and no powerful methodology.  About all the field is is heuristics and bad applications of cookbook statistics 101.

I worked in the field at the Watson lab in Yorktown Heights and each day had to hold my nose not to upchuck from the stench.  Finally I took our central problem, found a solid solution, and published it.

E.g., &#039;machine learning&#039; keeps looking for an &#039;algorithm&#039;.  They are already lost, digging in the wrong place.  By analogy they would look for an &#039;algorithm&#039; to say how to navigate a space craft from Earth to a selected spot on a selected moon of Jupiter.  Laughable.  Instead, start with Newton&#039;s law of gravitation and laws of motion and some ordinary differential equations.  For the software and computing, that&#039;s just to do the arithmetic.  There&#039;s no &#039;algorithm&#039; (unless want to count some numerical techniques for solving the differential equations).  What the computer science people are missing in &#039;machine learning&#039; is analogous to Newton&#039;s laws.

It&#039;s possible to do much better on the problems being attacked by machine learning, but the computer science community doesn&#039;t know how to proceed.  The needed techniques are rock solid but they are quite advanced.  Nearly no one, even at the top of research computer science, has the prerequisites because they didn&#039;t take the right courses in grad school.  The fields that understand the needed techniques believe that as research &#039;machine learning&#039; problems are trivial and that too much is already known.</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>WAY wrong directions.</p>
<p>&#8216;Machine learning&#8217; is a junk field because it has no solid rational foundation and no powerful methodology.  About all the field is is heuristics and bad applications of cookbook statistics 101.</p>
<p>I worked in the field at the Watson lab in Yorktown Heights and each day had to hold my nose not to upchuck from the stench.  Finally I took our central problem, found a solid solution, and published it.</p>
<p>E.g., &#8216;machine learning&#8217; keeps looking for an &#8216;algorithm&#8217;.  They are already lost, digging in the wrong place.  By analogy they would look for an &#8216;algorithm&#8217; to say how to navigate a space craft from Earth to a selected spot on a selected moon of Jupiter.  Laughable.  Instead, start with Newton&#8217;s law of gravitation and laws of motion and some ordinary differential equations.  For the software and computing, that&#8217;s just to do the arithmetic.  There&#8217;s no &#8216;algorithm&#8217; (unless want to count some numerical techniques for solving the differential equations).  What the computer science people are missing in &#8216;machine learning&#8217; is analogous to Newton&#8217;s laws.</p>
<p>It&#8217;s possible to do much better on the problems being attacked by machine learning, but the computer science community doesn&#8217;t know how to proceed.  The needed techniques are rock solid but they are quite advanced.  Nearly no one, even at the top of research computer science, has the prerequisites because they didn&#8217;t take the right courses in grad school.  The fields that understand the needed techniques believe that as research &#8216;machine learning&#8217; problems are trivial and that too much is already known.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irene</title>
		<link>http://cdixon.org/2009/08/20/machine-learning-is-really-good-at-partially-solving-just-about-any-problem/comment-page-1/#comment-6674</link>
		<dc:creator>irene</dc:creator>
		<pubDate>Sun, 07 Feb 2010 23:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=342#comment-6674</guid>
		<description>In collaboration with an art history PhD candidate, I used various ML suites to see if they could correctly classify ancient Mesopotamian ivory sculptures.  They did well.  A bit better than 80%.  

Interestingly enough, it was the mistakes the algorithms made that lead to the most significant discovery.   I took all the misclassifications and examined them myself in an Excel spreadsheet.  In doing so, I found an intriguing pattern which ended up adding a lot of value to our study.</description>
		<content:encoded><![CDATA[<p>In collaboration with an art history PhD candidate, I used various ML suites to see if they could correctly classify ancient Mesopotamian ivory sculptures.  They did well.  A bit better than 80%.  </p>
<p>Interestingly enough, it was the mistakes the algorithms made that lead to the most significant discovery.   I took all the misclassifications and examined them myself in an Excel spreadsheet.  In doing so, I found an intriguing pattern which ended up adding a lot of value to our study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: INDEX // mb - Against Forecasting: A Case for More Agility in Book Publishing</title>
		<link>http://cdixon.org/2009/08/20/machine-learning-is-really-good-at-partially-solving-just-about-any-problem/comment-page-1/#comment-3748</link>
		<dc:creator>INDEX // mb - Against Forecasting: A Case for More Agility in Book Publishing</dc:creator>
		<pubDate>Mon, 05 Oct 2009 04:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=342#comment-3748</guid>
		<description>[...] number of real world cases.  He says &#8220;it’s relatively easy to build systems that are right 80% of the time, but very hard to go beyond that.&#8221; This post is well worth your [...]</description>
		<content:encoded><![CDATA[<p>[...] number of real world cases.  He says &#8220;it’s relatively easy to build systems that are right 80% of the time, but very hard to go beyond that.&#8221; This post is well worth your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stef Damianakis
snd@ne</title>
		<link>http://cdixon.org/2009/08/20/machine-learning-is-really-good-at-partially-solving-just-about-any-problem/comment-page-1/#comment-3014</link>
		<dc:creator>Stef Damianakis
snd@ne</dc:creator>
		<pubDate>Fri, 25 Sep 2009 14:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=342#comment-3014</guid>
		<description>@ Chris...

I humbly submit Netrics as an example of freshly applying Machine Learning to deliver value and create market advantage. 

Also, using the Netflix Challenge as a single data point to flog all of ML is not exactly fair.

The impact and importance of ML will only grow - these are a very exciting times!</description>
		<content:encoded><![CDATA[<p>@ Chris&#8230;</p>
<p>I humbly submit Netrics as an example of freshly applying Machine Learning to deliver value and create market advantage. </p>
<p>Also, using the Netflix Challenge as a single data point to flog all of ML is not exactly fair.</p>
<p>The impact and importance of ML will only grow &#8211; these are a very exciting times!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramaseshan</title>
		<link>http://cdixon.org/2009/08/20/machine-learning-is-really-good-at-partially-solving-just-about-any-problem/comment-page-1/#comment-1808</link>
		<dc:creator>Ramaseshan</dc:creator>
		<pubDate>Mon, 31 Aug 2009 07:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=342#comment-1808</guid>
		<description>I agree with you that the insight lies in the data itself. Most of the time we solve problems using sparse data or known data to solve the problem is limited. Known contexts, social or otherwise, and ML algos may help us put the puzzle pieces together.</description>
		<content:encoded><![CDATA[<p>I agree with you that the insight lies in the data itself. Most of the time we solve problems using sparse data or known data to solve the problem is limited. Known contexts, social or otherwise, and ML algos may help us put the puzzle pieces together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdixon.org / To make smarter systems, it&#8217;s all about the data</title>
		<link>http://cdixon.org/2009/08/20/machine-learning-is-really-good-at-partially-solving-just-about-any-problem/comment-page-1/#comment-1760</link>
		<dc:creator>cdixon.org / To make smarter systems, it&#8217;s all about the data</dc:creator>
		<pubDate>Sun, 30 Aug 2009 12:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=342#comment-1760</guid>
		<description>[...] surprising number of real world cases.  It&#8217;s relatively easy to build systems that are right 80% of the time, but very hard to go beyond [...]</description>
		<content:encoded><![CDATA[<p>[...] surprising number of real world cases.  It&#8217;s relatively easy to build systems that are right 80% of the time, but very hard to go beyond [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Ma</title>
		<link>http://cdixon.org/2009/08/20/machine-learning-is-really-good-at-partially-solving-just-about-any-problem/comment-page-1/#comment-1737</link>
		<dc:creator>Ian Ma</dc:creator>
		<pubDate>Sat, 29 Aug 2009 21:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=342#comment-1737</guid>
		<description>Hi Chris. I was just starting a conversation about that in my forum. I&#039;m building a home for ML folks and I&#039;d love to have you in conversation with us. Please take a look at http://machine-learning.eggsprout.com and think about joining. Thanks for the article -- I hope you don&#039;t mind me sharing it on our thread!

--Ian</description>
		<content:encoded><![CDATA[<p>Hi Chris. I was just starting a conversation about that in my forum. I&#8217;m building a home for ML folks and I&#8217;d love to have you in conversation with us. Please take a look at <a href="http://machine-learning.eggsprout.com" rel="nofollow">http://machine-learning.eggsprout.com</a> and think about joining. Thanks for the article &#8212; I hope you don&#8217;t mind me sharing it on our thread!</p>
<p>&#8211;Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rathan Haran</title>
		<link>http://cdixon.org/2009/08/20/machine-learning-is-really-good-at-partially-solving-just-about-any-problem/comment-page-1/#comment-1471</link>
		<dc:creator>Rathan Haran</dc:creator>
		<pubDate>Mon, 24 Aug 2009 18:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=342#comment-1471</guid>
		<description>What about attending to the problem from an entirely new prospective?  It seems like the NetFlix challenge participants used a lot of techniques in data mining rather than approaching it from a completely clean slate.  I wonder how many teams started in this fashion instead of jumping right into the data.</description>
		<content:encoded><![CDATA[<p>What about attending to the problem from an entirely new prospective?  It seems like the NetFlix challenge participants used a lot of techniques in data mining rather than approaching it from a completely clean slate.  I wonder how many teams started in this fashion instead of jumping right into the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://cdixon.org/2009/08/20/machine-learning-is-really-good-at-partially-solving-just-about-any-problem/comment-page-1/#comment-1470</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=342#comment-1470</guid>
		<description>Chris, I&#039;m with you. Machine learning is great, but one of the lessons I derive from the Netflix Challenge is that it quickly hits a point of diminishing return. Rather the focus exclusively on automated methods, it might be a good idea to develop interfaces that draw the must useful information out of people.

More here:

http://thenoisychannel.com/2008/11/21/the-napoleon-dynamite-problem/</description>
		<content:encoded><![CDATA[<p>Chris, I&#8217;m with you. Machine learning is great, but one of the lessons I derive from the Netflix Challenge is that it quickly hits a point of diminishing return. Rather the focus exclusively on automated methods, it might be a good idea to develop interfaces that draw the must useful information out of people.</p>
<p>More here:</p>
<p><a href="http://thenoisychannel.com/2008/11/21/the-napoleon-dynamite-problem/" rel="nofollow">http://thenoisychannel.com/2008/11/21/the-napoleon-dynamite-problem/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://cdixon.org/2009/08/20/machine-learning-is-really-good-at-partially-solving-just-about-any-problem/comment-page-1/#comment-1342</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=342#comment-1342</guid>
		<description>Martin - good point.  I guess I&#039;m coming from the perspective of the tech startup world where people are generally familiar with ML techniques.  

If you have any examples of areas where ML was freshly applied to create an advantage I&#039;d be really interested to hear about them.</description>
		<content:encoded><![CDATA[<p>Martin &#8211; good point.  I guess I&#8217;m coming from the perspective of the tech startup world where people are generally familiar with ML techniques.  </p>
<p>If you have any examples of areas where ML was freshly applied to create an advantage I&#8217;d be really interested to hear about them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://cdixon.org/2009/08/20/machine-learning-is-really-good-at-partially-solving-just-about-any-problem/comment-page-1/#comment-1340</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 21 Aug 2009 12:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=342#comment-1340</guid>
		<description>Quite interesting but I would argue it depends on how you use ML. If it is applied to a problem where nobody ever used ML before you can have quite an advantage.

Especially less mathematical areas people tend to stay away from advanced methods due to a lack of understanding (on both sides, application side does not know about the powers of ML  and the ML community has no clue what the application side needs).</description>
		<content:encoded><![CDATA[<p>Quite interesting but I would argue it depends on how you use ML. If it is applied to a problem where nobody ever used ML before you can have quite an advantage.</p>
<p>Especially less mathematical areas people tend to stay away from advanced methods due to a lack of understanding (on both sides, application side does not know about the powers of ML  and the ML community has no clue what the application side needs).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for cdixon.org / Machine learning is really good at partially solving just about any problem [cdixon.org] on Topsy.com</title>
		<link>http://cdixon.org/2009/08/20/machine-learning-is-really-good-at-partially-solving-just-about-any-problem/comment-page-1/#comment-1327</link>
		<dc:creator>Twitter Trackbacks for cdixon.org / Machine learning is really good at partially solving just about any problem [cdixon.org] on Topsy.com</dc:creator>
		<pubDate>Fri, 21 Aug 2009 03:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=342#comment-1327</guid>
		<description>[...] First Tweet 4 hours ago       cdixon chris dixon Highly Influential    Machine Learning is really good at partially solving just about any problem (and bad at fully solving them) http://www.cdixon.org/?p=342   view retweet [...]</description>
		<content:encoded><![CDATA[<p>[...] First Tweet 4 hours ago       cdixon chris dixon Highly Influential    Machine Learning is really good at partially solving just about any problem (and bad at fully solving them) <a href="http://www.cdixon.org/?p=342" rel="nofollow">http://www.cdixon.org/?p=342</a>   view retweet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andres Burgos</title>
		<link>http://cdixon.org/2009/08/20/machine-learning-is-really-good-at-partially-solving-just-about-any-problem/comment-page-1/#comment-1326</link>
		<dc:creator>Andres Burgos</dc:creator>
		<pubDate>Fri, 21 Aug 2009 01:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=342#comment-1326</guid>
		<description>It&#039;s the equivalent of wanting cars to drive themselves. It&#039;s not going to happen for a very very long time. For now let&#039;s focus on building better roads and drivers.</description>
		<content:encoded><![CDATA[<p>It&#8217;s the equivalent of wanting cars to drive themselves. It&#8217;s not going to happen for a very very long time. For now let&#8217;s focus on building better roads and drivers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Machine learning is really good at partially solving just about any problem &#124; Igniting Startups - nPost</title>
		<link>http://cdixon.org/2009/08/20/machine-learning-is-really-good-at-partially-solving-just-about-any-problem/comment-page-1/#comment-1324</link>
		<dc:creator>Machine learning is really good at partially solving just about any problem &#124; Igniting Startups - nPost</dc:creator>
		<pubDate>Fri, 21 Aug 2009 00:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=342#comment-1324</guid>
		<description>[...] From cdixon.org [...]</description>
		<content:encoded><![CDATA[<p>[...] From cdixon.org [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.159 seconds -->

