<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online advertising is all about purchasing intent</title>
	<atom:link href="http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/feed/" rel="self" type="application/rss+xml" />
	<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:40:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Our Shared Memory—a Great Place for Business &#124; Brad Noble</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-17143</link>
		<dc:creator>Our Shared Memory—a Great Place for Business &#124; Brad Noble</dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-17143</guid>
		<description>[...] at work—places like Google search or Pinterest or Svpply where people actively demonstrate purchase intent relative to their [...]</description>
		<content:encoded><![CDATA[<p>[...] at work—places like Google search or Pinterest or Svpply where people actively demonstrate purchase intent relative to their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Blog of Burgher Jon &#187; Twitter&#8217;s Bait and Switch</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-14310</link>
		<dc:creator>The Blog of Burgher Jon &#187; Twitter&#8217;s Bait and Switch</dc:creator>
		<pubDate>Wed, 01 Jun 2011 11:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-14310</guid>
		<description>[...]  I expect that Twitter search will monetize poorly because most searches on Twitter don’t have purchasing intent.  Twitter’s move into mobile clients and hints about a more engaging website suggest they may [...]</description>
		<content:encoded><![CDATA[<p>[...]  I expect that Twitter search will monetize poorly because most searches on Twitter don’t have purchasing intent.  Twitter’s move into mobile clients and hints about a more engaging website suggest they may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online privacy: What&#8217;s at stake &#171; Cloud Computing Inc. Cloud Hosting, Deployment, Solutions and Support.</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-11392</link>
		<dc:creator>Online privacy: What&#8217;s at stake &#171; Cloud Computing Inc. Cloud Hosting, Deployment, Solutions and Support.</dc:creator>
		<pubDate>Fri, 22 Oct 2010 23:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-11392</guid>
		<description>[...] from startups. Companies like Blue Kai and Magnetic are bringing search intent (particularly purchasing intent – the core of Google&#8217;s profits) to display ads.  Companies like Media6Degrees are using [...]</description>
		<content:encoded><![CDATA[<p>[...] from startups. Companies like Blue Kai and Magnetic are bringing search intent (particularly purchasing intent – the core of Google&#8217;s profits) to display ads.  Companies like Media6Degrees are using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online privacy: What&#8217;s at stake &#124; College Stock Pro</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-11390</link>
		<dc:creator>Online privacy: What&#8217;s at stake &#124; College Stock Pro</dc:creator>
		<pubDate>Fri, 22 Oct 2010 20:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-11390</guid>
		<description>[...] from startups. Companies like Blue Kai and Magnetic are bringing hunt vigilant (particularly purchasing intent – a core of Google&#8217;s profits) to arrangement ads.  Companies like Media6Degrees are [...]</description>
		<content:encoded><![CDATA[<p>[...] from startups. Companies like Blue Kai and Magnetic are bringing hunt vigilant (particularly purchasing intent – a core of Google&#8217;s profits) to arrangement ads.  Companies like Media6Degrees are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdixon.org &#8211; chris dixon&#039;s blog / Online privacy: what&#8217;s at stake</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-11365</link>
		<dc:creator>cdixon.org &#8211; chris dixon&#039;s blog / Online privacy: what&#8217;s at stake</dc:creator>
		<pubDate>Fri, 22 Oct 2010 05:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-11365</guid>
		<description>[...] from startups. Companies like Blue Kai and Magnetic are bringing search intent (particularly purchasing intent &#8211; the core of Google&#8217;s profits) to display ads.  Companies like Media6Degrees are [...]</description>
		<content:encoded><![CDATA[<p>[...] from startups. Companies like Blue Kai and Magnetic are bringing search intent (particularly purchasing intent &#8211; the core of Google&#8217;s profits) to display ads.  Companies like Media6Degrees are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Paul &#187; Blog Archive &#187; Purchasing Intent</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-11349</link>
		<dc:creator>Chris Paul &#187; Blog Archive &#187; Purchasing Intent</dc:creator>
		<pubDate>Tue, 19 Oct 2010 03:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-11349</guid>
		<description>[...] —Chris Dixon: Online advertising is all about purchasing intent  [...]</description>
		<content:encoded><![CDATA[<p>[...] —Chris Dixon: Online advertising is all about purchasing intent  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preempting Search &#8211; As Featured on TechCrunch &#124; Demystifying Digital Commerce</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-10057</link>
		<dc:creator>Preempting Search &#8211; As Featured on TechCrunch &#124; Demystifying Digital Commerce</dc:creator>
		<pubDate>Fri, 03 Sep 2010 20:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-10057</guid>
		<description>[...] a wide class of goods and services by preempting search on Google. Given Google’s dependence on harvesting “transactional intent” for its revenue, the key is to move transaction initiation off of [...]</description>
		<content:encoded><![CDATA[<p>[...] a wide class of goods and services by preempting search on Google. Given Google’s dependence on harvesting “transactional intent” for its revenue, the key is to move transaction initiation off of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preempting Search &#124; The Good NET Guide</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-9925</link>
		<dc:creator>Preempting Search &#124; The Good NET Guide</dc:creator>
		<pubDate>Tue, 24 Aug 2010 19:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-9925</guid>
		<description>[...] a wide class of goods and services by preempting search on Google. Given Google’s dependence on harvesting “transactional intent” for its revenue, the key is to move transaction initiation off of [...]</description>
		<content:encoded><![CDATA[<p>[...] a wide class of goods and services by preempting search on Google. Given Google’s dependence on harvesting “transactional intent” for its revenue, the key is to move transaction initiation off of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preempting Search &#187; Tech Reviews</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-9924</link>
		<dc:creator>Preempting Search &#187; Tech Reviews</dc:creator>
		<pubDate>Tue, 24 Aug 2010 19:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-9924</guid>
		<description>[...] a wide class of goods and services by preempting search on Google. Given Google’s dependence on harvesting “transactional intent” for its revenue, the key is to move transaction initiation off of [...]</description>
		<content:encoded><![CDATA[<p>[...] a wide class of goods and services by preempting search on Google. Given Google’s dependence on harvesting “transactional intent” for its revenue, the key is to move transaction initiation off of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DVRHDMI &#187; Preempting Search</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-9923</link>
		<dc:creator>DVRHDMI &#187; Preempting Search</dc:creator>
		<pubDate>Tue, 24 Aug 2010 18:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-9923</guid>
		<description>[...] a wide class of goods and services by preempting search on Google. Given Google’s dependence on harvesting “transactional intent” for its revenue, the key is to move transaction initiation off of [...]</description>
		<content:encoded><![CDATA[<p>[...] a wide class of goods and services by preempting search on Google. Given Google’s dependence on harvesting “transactional intent” for its revenue, the key is to move transaction initiation off of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preempting Search &#124; BJD Productions Blog</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-9921</link>
		<dc:creator>Preempting Search &#124; BJD Productions Blog</dc:creator>
		<pubDate>Tue, 24 Aug 2010 18:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-9921</guid>
		<description>[...] a wide class of goods and services by preempting search on Google. Given Google’s dependence on harvesting “transactional intent” for its revenue, the key is to move transaction initiation off of [...]</description>
		<content:encoded><![CDATA[<p>[...] a wide class of goods and services by preempting search on Google. Given Google’s dependence on harvesting “transactional intent” for its revenue, the key is to move transaction initiation off of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preempting Search &#124; BJD Productions Blog</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-9922</link>
		<dc:creator>Preempting Search &#124; BJD Productions Blog</dc:creator>
		<pubDate>Tue, 24 Aug 2010 18:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-9922</guid>
		<description>[...] a wide class of goods and services by preempting search on Google. Given Google’s dependence on harvesting “transactional intent” for its revenue, the key is to move transaction initiation off of [...]</description>
		<content:encoded><![CDATA[<p>[...] a wide class of goods and services by preempting search on Google. Given Google’s dependence on harvesting “transactional intent” for its revenue, the key is to move transaction initiation off of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Facebook's Open Graph Will Fall Short In Converting "Social Proof" Sales &#124; rsedmak</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-9763</link>
		<dc:creator>Why Facebook's Open Graph Will Fall Short In Converting "Social Proof" Sales &#124; rsedmak</dc:creator>
		<pubDate>Fri, 23 Jul 2010 14:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-9763</guid>
		<description>[...] bringing social purchasing/liking data to users while they&#8217;re engaged in behavior that shows purchasing intent (e.g. they&#8217;re on an e-commerce site).  Open Graph solves this problem by distributing social [...]</description>
		<content:encoded><![CDATA[<p>[...] bringing social purchasing/liking data to users while they&#8217;re engaged in behavior that shows purchasing intent (e.g. they&#8217;re on an e-commerce site).  Open Graph solves this problem by distributing social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphs cdixon.org &#8211; chris dixon&#39;s blog</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-9724</link>
		<dc:creator>Graphs cdixon.org &#8211; chris dixon&#39;s blog</dc:creator>
		<pubDate>Thu, 22 Jul 2010 17:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-9724</guid>
		<description>[...] Endorsement: An endorsement graph is one in which  people endorse institutions, products, services or other people for a particular skill or activity. LinkedIn created a successful professional graph and a less successful endorsement graph. Facebook seems to be trying to layer an endorsement graph on its social graph with its Like feature. A general endorsement graph could be useful for purchasing decisions and hence highly monetizable. [...]</description>
		<content:encoded><![CDATA[<p>[...] Endorsement: An endorsement graph is one in which  people endorse institutions, products, services or other people for a particular skill or activity. LinkedIn created a successful professional graph and a less successful endorsement graph. Facebook seems to be trying to layer an endorsement graph on its social graph with its Like feature. A general endorsement graph could be useful for purchasing decisions and hence highly monetizable. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon, eBay, Google: the Marketplace war</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-8853</link>
		<dc:creator>Amazon, eBay, Google: the Marketplace war</dc:creator>
		<pubDate>Wed, 02 Jun 2010 14:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-8853</guid>
		<description>[...] cercano di comperare un oggetto. Le altre ricerche correlate a notizie, blog, video, sono più una perdita che un guadagno. Fino a quando le ricerche sono frammentate in un mucchio di competitori, il cliente cerca su [...]</description>
		<content:encoded><![CDATA[<p>[...] cercano di comperare un oggetto. Le altre ricerche correlate a notizie, blog, video, sono più una perdita che un guadagno. Fino a quando le ricerche sono frammentate in un mucchio di competitori, il cliente cerca su [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon Vs. Google: How Amazon's Growth Puts Google at Serious Risk &#124; Startups</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-8432</link>
		<dc:creator>Amazon Vs. Google: How Amazon's Growth Puts Google at Serious Risk &#124; Startups</dc:creator>
		<pubDate>Sun, 23 May 2010 01:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-8432</guid>
		<description>[...] core businesses. Like Amazon, Google makes the vast majority of its revenue from users who are looking to make an online purchase. Other query types - searches related to news, blog posts, funny videos, etc. - are mostly a loss [...]</description>
		<content:encoded><![CDATA[<p>[...] core businesses. Like Amazon, Google makes the vast majority of its revenue from users who are looking to make an online purchase. Other query types &#8211; searches related to news, blog posts, funny videos, etc. &#8211; are mostly a loss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: While Google fights on the edges, Amazon is attacking their core cdixon.org &#8211; chris dixon&#39;s blog</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-8296</link>
		<dc:creator>While Google fights on the edges, Amazon is attacking their core cdixon.org &#8211; chris dixon&#39;s blog</dc:creator>
		<pubDate>Sat, 22 May 2010 16:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-8296</guid>
		<description>[...] the core businesses. Like Amazon, Google makes the vast majority of its revenue from users who are looking to make an online purchase. Other query types &#8211; searches related to news, blog posts, funny videos, etc. &#8211; are [...]</description>
		<content:encoded><![CDATA[<p>[...] the core businesses. Like Amazon, Google makes the vast majority of its revenue from users who are looking to make an online purchase. Other query types &#8211; searches related to news, blog posts, funny videos, etc. &#8211; are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124; Startups</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-8249</link>
		<dc:creator>&#124; Startups</dc:creator>
		<pubDate>Mon, 17 May 2010 13:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-8249</guid>
		<description>[...] It is customary to divide online advertising into two categories: direct response and brand advertising. I prefer instead to divide it according to the mindset of users: whether or not they are actively looking to purchase something (i.e. they have purchasing intent).* [...]</description>
		<content:encoded><![CDATA[<p>[...] It is customary to divide online advertising into two categories: direct response and brand advertising. I prefer instead to divide it according to the mindset of users: whether or not they are actively looking to purchase something (i.e. they have purchasing intent).* [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Is About To Try To Dominate Display Ads The Way Google Dominates Text Ads (GOOG) &#171; Apple News Daily</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-8238</link>
		<dc:creator>Facebook Is About To Try To Dominate Display Ads The Way Google Dominates Text Ads (GOOG) &#171; Apple News Daily</dc:creator>
		<pubDate>Mon, 17 May 2010 05:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-8238</guid>
		<description>[...] It is customary to divide online advertising into two categories: direct response and brand advertising. I prefer instead to divide it according to the mindset of users: whether or not they are actively looking to purchase something (i.e. they have purchasing intent).* [...]</description>
		<content:encoded><![CDATA[<p>[...] It is customary to divide online advertising into two categories: direct response and brand advertising. I prefer instead to divide it according to the mindset of users: whether or not they are actively looking to purchase something (i.e. they have purchasing intent).* [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook is about to try to dominate display ads the way Google dominates text ads cdixon.org &#8211; chris dixon&#39;s blog</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-8189</link>
		<dc:creator>Facebook is about to try to dominate display ads the way Google dominates text ads cdixon.org &#8211; chris dixon&#39;s blog</dc:creator>
		<pubDate>Sat, 15 May 2010 22:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-8189</guid>
		<description>[...] It is customary to divide online advertising into two categories: direct response and brand advertising. I prefer instead to divide it according to the mindset of users: whether or not they are actively looking to purchase something (i.e. they have purchasing intent).* [...]</description>
		<content:encoded><![CDATA[<p>[...] It is customary to divide online advertising into two categories: direct response and brand advertising. I prefer instead to divide it according to the mindset of users: whether or not they are actively looking to purchase something (i.e. they have purchasing intent).* [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Google Makes So Much More Money Than Facebook &#124; Startups</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-7789</link>
		<dc:creator>Why Google Makes So Much More Money Than Facebook &#124; Startups</dc:creator>
		<pubDate>Sun, 11 Apr 2010 04:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-7789</guid>
		<description>[...] revenue-generating combination:  people come to the site often, leave quickly, and often have purchasing intent. Facebook has tons of visitors but they generally come to socialize, not to buy things, and they [...]</description>
		<content:encoded><![CDATA[<p>[...] revenue-generating combination:  people come to the site often, leave quickly, and often have purchasing intent. Facebook has tons of visitors but they generally come to socialize, not to buy things, and they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter and third-party Twitter developers cdixon.org &#8211; chris dixon&#39;s blog</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-7716</link>
		<dc:creator>Twitter and third-party Twitter developers cdixon.org &#8211; chris dixon&#39;s blog</dc:creator>
		<pubDate>Sat, 10 Apr 2010 13:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-7716</guid>
		<description>[...] expect that Twitter search will monetize poorly because most searches on Twitter don&#8217;t have purchasing intent.  Twitter&#8217;s move into mobile clients and hints about a more engaging website suggest they [...]</description>
		<content:encoded><![CDATA[<p>[...] expect that Twitter search will monetize poorly because most searches on Twitter don&#8217;t have purchasing intent.  Twitter&#8217;s move into mobile clients and hints about a more engaging website suggest they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calculated Crunch News &#187; Blog Archive &#187; News is a lousy business for Google too</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-7637</link>
		<dc:creator>Calculated Crunch News &#187; Blog Archive &#187; News is a lousy business for Google too</dc:creator>
		<pubDate>Mon, 05 Apr 2010 16:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-7637</guid>
		<description>[...] of queries) because their real business is selling ads on queries where the user likely has purchasing intent. Big money-making categories include travel, consumer electronics and malpractice lawyers. News [...]</description>
		<content:encoded><![CDATA[<p>[...] of queries) because their real business is selling ads on queries where the user likely has purchasing intent. Big money-making categories include travel, consumer electronics and malpractice lawyers. News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdBook, AdSpace and AdLinked &#171; excapite</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-7609</link>
		<dc:creator>AdBook, AdSpace and AdLinked &#171; excapite</dc:creator>
		<pubDate>Fri, 02 Apr 2010 00:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-7609</guid>
		<description>[...] has the perfect revenue-generating combination:  people come to the site often, leave quickly, and often have purchasing intent. Facebook has tons of visitors but they generally come to socialize, not to buy things, and they [...]</description>
		<content:encoded><![CDATA[<p>[...] has the perfect revenue-generating combination:  people come to the site often, leave quickly, and often have purchasing intent. Facebook has tons of visitors but they generally come to socialize, not to buy things, and they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stickiness is bad for business &#124; Igniting Startups - nPost</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-7596</link>
		<dc:creator>Stickiness is bad for business &#124; Igniting Startups - nPost</dc:creator>
		<pubDate>Mon, 29 Mar 2010 14:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-7596</guid>
		<description>[...] revenue-generating combination:  people come to the site often, leave quickly, and often have purchasing intent. Facebook has tons of visitors but they generally come to socialize, not to buy things, and they [...]</description>
		<content:encoded><![CDATA[<p>[...] revenue-generating combination:  people come to the site often, leave quickly, and often have purchasing intent. Facebook has tons of visitors but they generally come to socialize, not to buy things, and they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stickiness is bad for business cdixon.org &#8211; chris dixon&#39;s blog</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-7485</link>
		<dc:creator>Stickiness is bad for business cdixon.org &#8211; chris dixon&#39;s blog</dc:creator>
		<pubDate>Thu, 25 Mar 2010 13:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-7485</guid>
		<description>[...] revenue-generating combination:  people come to the site often, leave quickly, and often have purchasing intent. Facebook has tons of visitors but they generally come to socialize, not to buy things, and they [...]</description>
		<content:encoded><![CDATA[<p>[...] revenue-generating combination:  people come to the site often, leave quickly, and often have purchasing intent. Facebook has tons of visitors but they generally come to socialize, not to buy things, and they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News is a lousy business for Google too cdixon.org &#8211; chris dixon&#39;s blog</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-7186</link>
		<dc:creator>News is a lousy business for Google too cdixon.org &#8211; chris dixon&#39;s blog</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-7186</guid>
		<description>[...] of queries) because their real business is selling ads on queries where the user likely has purchasing intent. Big money-making categories include travel, consumer electronics and malpractice lawyers. News [...]</description>
		<content:encoded><![CDATA[<p>[...] of queries) because their real business is selling ads on queries where the user likely has purchasing intent. Big money-making categories include travel, consumer electronics and malpractice lawyers. News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beyond Relevance - Greg Hills</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-7108</link>
		<dc:creator>Beyond Relevance - Greg Hills</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-7108</guid>
		<description>[...] budgets relative to other mediums such as television.  One reason is that digital is very good at harvesting purchase intent for products sold online, but other mediums, like TV, are better suited for purchase intent [...]</description>
		<content:encoded><![CDATA[<p>[...] budgets relative to other mediums such as television.  One reason is that digital is very good at harvesting purchase intent for products sold online, but other mediums, like TV, are better suited for purchase intent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Outclick &#124; VigLink Blog</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-5884</link>
		<dc:creator>The Outclick &#124; VigLink Blog</dc:creator>
		<pubDate>Mon, 11 Jan 2010 08:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-5884</guid>
		<description>[...] cites one of his readers Tim Ogilvie defining the difference between &#8220;intent generators&#8221; and &#8220;intent harvesters&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] cites one of his readers Tim Ogilvie defining the difference between &#8220;intent generators&#8221; and &#8220;intent harvesters&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search and the social graph &#124; Igniting Startups - nPost</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-5307</link>
		<dc:creator>Search and the social graph &#124; Igniting Startups - nPost</dc:creator>
		<pubDate>Wed, 23 Dec 2009 15:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-5307</guid>
		<description>[...] it’s a reality). Online advertising revenue is directly correlated with finding users who have purchasing intent. Google’s true primary competitive threats are product-related sites, especially Amazon. As it [...]</description>
		<content:encoded><![CDATA[<p>[...] it’s a reality). Online advertising revenue is directly correlated with finding users who have purchasing intent. Google’s true primary competitive threats are product-related sites, especially Amazon. As it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaniv Nizan</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-5735</link>
		<dc:creator>Yaniv Nizan</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-5735</guid>
		<description>Very true - obviously the ability to measure &quot;direct response&quot; is one of the unique advantages of the web as a media channel. However, it&#039;s also the Achilles Hill since it&#039;s pushing the lucrative display advertising to other media channels.</description>
		<content:encoded><![CDATA[<p>Very true &#8211; obviously the ability to measure &#8220;direct response&#8221; is one of the unique advantages of the web as a media channel. However, it&#39;s also the Achilles Hill since it&#39;s pushing the lucrative display advertising to other media channels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaniv Nizan</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-3861</link>
		<dc:creator>Yaniv Nizan</dc:creator>
		<pubDate>Fri, 09 Oct 2009 10:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-3861</guid>
		<description>Very true - obviously the ability to measure &quot;direct response&quot; is one of the unique advantages of the web as a media channel. However, it&#039;s also the Achilles Hill since it&#039;s pushing the lucrative display advertising to other media channels.</description>
		<content:encoded><![CDATA[<p>Very true &#8211; obviously the ability to measure &#8220;direct response&#8221; is one of the unique advantages of the web as a media channel. However, it&#39;s also the Achilles Hill since it&#39;s pushing the lucrative display advertising to other media channels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Startup Journey</title>
		<link>http://cdixon.org/2009/09/27/online-advertising-is-all-about-purchasing-intent/comment-page-1/#comment-3856</link>
		<dc:creator>The Startup Journey</dc:creator>
		<pubDate>Fri, 09 Oct 2009 07:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1179#comment-3856</guid>
