<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The challenge of creating a new category</title>
	<atom:link href="http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/feed/" rel="self" type="application/rss+xml" />
	<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:40:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Follow Fridays &#8211; Chris Dixon and Hunch &#124; Sweet Spot Strategy</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-7972</link>
		<dc:creator>Follow Fridays &#8211; Chris Dixon and Hunch &#124; Sweet Spot Strategy</dc:creator>
		<pubDate>Sat, 01 May 2010 05:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-7972</guid>
		<description>[...] The Challenge of Creating a New Category &#8211; A great topic of interest for me.  It can be difficult to properly execute on a sweet spot product because either users don&#8217;t know how to relate to the idea or because it gets related to the wrong category, which totally misses the point and benefit of what it provides. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Challenge of Creating a New Category &#8211; A great topic of interest for me.  It can be difficult to properly execute on a sweet spot product because either users don&#8217;t know how to relate to the idea or because it gets related to the wrong category, which totally misses the point and benefit of what it provides. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Respect the competition</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-7460</link>
		<dc:creator>Respect the competition</dc:creator>
		<pubDate>Wed, 17 Mar 2010 04:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-7460</guid>
		<description>[...] to have competitors who have gone before you: they educated the market on your product category (creating a new product category is extremely difficult).  You should be glad to have good competitors: bad competitors give your [...]</description>
		<content:encoded><![CDATA[<p>[...] to have competitors who have gone before you: they educated the market on your product category (creating a new product category is extremely difficult).  You should be glad to have good competitors: bad competitors give your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The challenge of creating a new category cdixon.org – chris dixon's blog -- Topsy.com</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-5948</link>
		<dc:creator>Tweets that mention The challenge of creating a new category cdixon.org – chris dixon's blog -- Topsy.com</dc:creator>
		<pubDate>Sun, 17 Jan 2010 22:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-5948</guid>
		<description>[...] This post was mentioned on Twitter by chris dixon, Tiffani Ashley Bell. Tiffani Ashley Bell said: RT @cdixon: When you do something genuinely new, people have a tendency to try to pigeonhole you http://bit.ly/4VbCFK (reviving an old post) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by chris dixon, Tiffani Ashley Bell. Tiffani Ashley Bell said: RT @cdixon: When you do something genuinely new, people have a tendency to try to pigeonhole you <a href="http://bit.ly/4VbCFK" rel="nofollow">http://bit.ly/4VbCFK</a> (reviving an old post) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-5780</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Sun, 29 Nov 2009 23:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-5780</guid>
		<description>Second popular post down, 9/10 Chris. Overcoming early classification is something I hadn&#039;t even considered. My goal is to provide user search value, in as easy way as possible by leveraging existent or natural social sharing. The early monetization path is also transparent and documented: allowing personal advertisements to display relevant offers to users who opt in.&lt;br&gt;&lt;br&gt;Since people learn through relative comparison I can totally understand how external perceptions must relate your business/project to something. Otherwise you&#039;re just too alien to relate to.</description>
		<content:encoded><![CDATA[<p>Second popular post down, 9/10 Chris. Overcoming early classification is something I hadn&#39;t even considered. My goal is to provide user search value, in as easy way as possible by leveraging existent or natural social sharing. The early monetization path is also transparent and documented: allowing personal advertisements to display relevant offers to users who opt in.</p>
<p>Since people learn through relative comparison I can totally understand how external perceptions must relate your business/project to something. Otherwise you&#39;re just too alien to relate to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-4875</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Sun, 29 Nov 2009 15:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-4875</guid>
		<description>Second popular post down, 9/10 Chris. Overcoming early classification is something I hadn&#039;t even considered. My goal is to provide user search value, in as easy way as possible by leveraging existent or natural social sharing. The early monetization path is also transparent and documented: allowing personal advertisements to display relevant offers to users who opt in.&lt;br&gt;&lt;br&gt;Since people learn through relative comparison I can totally understand how external perceptions must relate your business/project to something. Otherwise you&#039;re just too alien to relate to.</description>
		<content:encoded><![CDATA[<p>Second popular post down, 9/10 Chris. Overcoming early classification is something I hadn&#39;t even considered. My goal is to provide user search value, in as easy way as possible by leveraging existent or natural social sharing. The early monetization path is also transparent and documented: allowing personal advertisements to display relevant offers to users who opt in.</p>
<p>Since people learn through relative comparison I can totally understand how external perceptions must relate your business/project to something. Otherwise you&#39;re just too alien to relate to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndreaF</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-4534</link>
		<dc:creator>AndreaF</dc:creator>
		<pubDate>Sat, 31 Oct 2009 09:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-4534</guid>
		<description>I think a category defines the user need, the market, not the features of the product. Maybe a sub-category. Hunch seems a different and better way of answering questions (e.g. which laptop should I buy?) but it&#039;s still in the Answers category. This is not necessarey a bad thing, mind you. Something completely new may not be understood and therefore ignored because of that.</description>
		<content:encoded><![CDATA[<p>I think a category defines the user need, the market, not the features of the product. Maybe a sub-category. Hunch seems a different and better way of answering questions (e.g. which laptop should I buy?) but it&#39;s still in the Answers category. This is not necessarey a bad thing, mind you. Something completely new may not be understood and therefore ignored because of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShanaC</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-4486</link>
		<dc:creator>ShanaC</dc:creator>
		<pubDate>Thu, 29 Oct 2009 03:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-4486</guid>
		<description>(Midterms) I know, I love Hunch for what it is.  Especially the list formats.&lt;br&gt;I still wonder about it and many in its subcategory of UGC in terms of paternalism versus libertarianism.  Hunch clearly could go more on the side of paternalism if it wanted to- it&#039;s decisions trees, and they can be weighted.  Whereas Aardvark you probably are talking to a person (but who knows?).  Very different conceptions of UGC, and it has very different potential meanings and outcomes for those who take Hunch&#039;s versus some other UGC site.&lt;br&gt;&lt;br&gt;It still gave me the best blog site list though..</description>
		<content:encoded><![CDATA[<p>(Midterms) I know, I love Hunch for what it is.  Especially the list formats.<br />I still wonder about it and many in its subcategory of UGC in terms of paternalism versus libertarianism.  Hunch clearly could go more on the side of paternalism if it wanted to- it&#39;s decisions trees, and they can be weighted.  Whereas Aardvark you probably are talking to a person (but who knows?).  Very different conceptions of UGC, and it has very different potential meanings and outcomes for those who take Hunch&#39;s versus some other UGC site.</p>
<p>It still gave me the best blog site list though..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The challenge of creating a new category &#124; Igniting Startups - nPost</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-4370</link>
		<dc:creator>The challenge of creating a new category &#124; Igniting Startups - nPost</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-4370</guid>
		<description>[...] From cdixon.org [...]</description>
		<content:encoded><![CDATA[<p>[...] From cdixon.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sekou Murphy</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-4369</link>
		<dc:creator>Sekou Murphy</dc:creator>
		<pubDate>Thu, 22 Oct 2009 11:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-4369</guid>
		<description>new interface should get 2 the issue.  i saw &quot;give me the hunch&quot; but wasn&#039;t curious enough 2 click it.  we ran thru this w/ our iptv site...something wasn&#039;t obvious/simple/dumbed down enough.</description>
		<content:encoded><![CDATA[<p>new interface should get 2 the issue.  i saw &#8220;give me the hunch&#8221; but wasn&#39;t curious enough 2 click it.  we ran thru this w/ our iptv site&#8230;something wasn&#39;t obvious/simple/dumbed down enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris dixon</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-4368</link>
		<dc:creator>chris dixon</dc:creator>
		<pubDate>Thu, 22 Oct 2009 00:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-4368</guid>
		<description>Hi Shana&lt;br&gt;Like all UGC sites, the content varies from area to area.  We built the system in such a way that it tends to get better over time but until the weaker topics are used more and built out the results can be hit or miss.</description>
		<content:encoded><![CDATA[<p>Hi Shana<br />Like all UGC sites, the content varies from area to area.  We built the system in such a way that it tends to get better over time but until the weaker topics are used more and built out the results can be hit or miss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris dixon</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-4367</link>
		<dc:creator>chris dixon</dc:creator>
		<pubDate>Thu, 22 Oct 2009 00:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-4367</guid>
		<description>Thanks for trying it.  You can always hit &quot;Give me the Hunch&quot; which is kind of like the 0 button.  Also we are working on new interfaces that let you peruse the results without answering questions ahead of time.  I think those new interfaces will make for a better experience.</description>
		<content:encoded><![CDATA[<p>Thanks for trying it.  You can always hit &#8220;Give me the Hunch&#8221; which is kind of like the 0 button.  Also we are working on new interfaces that let you peruse the results without answering questions ahead of time.  I think those new interfaces will make for a better experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShanaC</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-4365</link>
		<dc:creator>ShanaC</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-4365</guid>
		<description>Then Chris, you need to answer why there are sections that are extremely emotionally involved.  Hunch has decision trees that  give out relationship advice because of user input.  While some are actually helpful (what kind of first/second date would be interesting?) others are not terribly helpful for the reason that a decision tree is not a useful tool to help people at discovering and expressing their underlying emotional patterns that are causing them to use a decision tree to begin with.  Hunch doesn&#039;t answer to some of the emotional reasons to why we make even the most mundane decisions.&lt;br&gt;&lt;br&gt;There is also the matter of crowdsourcing- do the decision trees change over time because people can see or not see the wisdom of the crowd- and do you weight the trees to prevent &quot;bad&quot; communal decisions from happening?  There is a difference from deciding what I want for lunch and deciding who to vote for- and you could choose to be more or less paternalistic. (either side of the value coin frustrates people, because of how information and its presentation works.)&lt;br&gt;&lt;br&gt;I like Hunch for buying a book, or cooking dinner.  I just can&#039;t in good conciseness say use Hunch for some of the other questions like who to vote for...</description>
		<content:encoded><![CDATA[<p>Then Chris, you need to answer why there are sections that are extremely emotionally involved.  Hunch has decision trees that  give out relationship advice because of user input.  While some are actually helpful (what kind of first/second date would be interesting?) others are not terribly helpful for the reason that a decision tree is not a useful tool to help people at discovering and expressing their underlying emotional patterns that are causing them to use a decision tree to begin with.  Hunch doesn&#39;t answer to some of the emotional reasons to why we make even the most mundane decisions.</p>
<p>There is also the matter of crowdsourcing- do the decision trees change over time because people can see or not see the wisdom of the crowd- and do you weight the trees to prevent &#8220;bad&#8221; communal decisions from happening?  There is a difference from deciding what I want for lunch and deciding who to vote for- and you could choose to be more or less paternalistic. (either side of the value coin frustrates people, because of how information and its presentation works.)</p>
<p>I like Hunch for buying a book, or cooking dinner.  I just can&#39;t in good conciseness say use Hunch for some of the other questions like who to vote for&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris dixon</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-4362</link>
		<dc:creator>chris dixon</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-4362</guid>
		<description>Very interesting article.  Had I read it before I would have cited it here.  Incidentally, I find the NYTimes probably the single worst culprit of pigeonholing startups.</description>
		<content:encoded><![CDATA[<p>Very interesting article.  Had I read it before I would have cited it here.  Incidentally, I find the NYTimes probably the single worst culprit of pigeonholing startups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevepoppe</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-4361</link>
		<dc:creator>stevepoppe</dc:creator>
		<pubDate>Wed, 21 Oct 2009 11:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-4361</guid>
		<description>If blazing new ground, you can opt to go long form and fully explain your new category -- in technology, this is often creates confusion -- or you can use contextual references, a better way to go.  Ultimately, it comes down to coming up with a good brand &quot;Is-Does.&quot;  What a brand IS and what a brand DOES.</description>
		<content:encoded><![CDATA[<p>If blazing new ground, you can opt to go long form and fully explain your new category &#8212; in technology, this is often creates confusion &#8212; or you can use contextual references, a better way to go.  Ultimately, it comes down to coming up with a good brand &#8220;Is-Does.&#8221;  What a brand IS and what a brand DOES.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marytripsas</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-4360</link>
		<dc:creator>marytripsas</dc:creator>
		<pubDate>Wed, 21 Oct 2009 10:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-4360</guid>
		<description>Excellent point!  You might find my column in the NYT from a couple weeks ago interesting.  I discuss how firms can (and should!) proactively manage what analogies people make to a new product/service.  The link is &lt;a href=&quot;http://www.nytimes.com/2009/10/04/business/04proto.html?_r=1&amp;em&quot; rel=&quot;nofollow&quot;&gt;http://www.nytimes.com/2009/10/04/business/04pr...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Excellent point!  You might find my column in the NYT from a couple weeks ago interesting.  I discuss how firms can (and should!) proactively manage what analogies people make to a new product/service.  The link is <a href="http://www.nytimes.com/2009/10/04/business/04proto.html?_r=1&#038;em" rel="nofollow">http://www.nytimes.com/2009/10/04/business/04pr&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awaldstein</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-4359</link>
		<dc:creator>awaldstein</dc:creator>
		<pubDate>Wed, 21 Oct 2009 10:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-4359</guid>
		<description>Jeff, I agree but rather than &#039;describe with familiarity&#039; I&#039;d say &#039;position naturally&#039;. Clarity of positioning and phrasing correctly capture more than a mound of explaining ever does. Apple explain almost nothing but positions and markets brilliantly.&lt;br&gt;&lt;br&gt;I alway try not to rename or invent a category unless necessary. Education takes time and resources. If you can leverage an existing one, always better.</description>
		<content:encoded><![CDATA[<p>Jeff, I agree but rather than &#39;describe with familiarity&#39; I&#39;d say &#39;position naturally&#39;. Clarity of positioning and phrasing correctly capture more than a mound of explaining ever does. Apple explain almost nothing but positions and markets brilliantly.</p>
<p>I alway try not to rename or invent a category unless necessary. Education takes time and resources. If you can leverage an existing one, always better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LukaBirsa</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-4357</link>
		<dc:creator>LukaBirsa</dc:creator>
		<pubDate>Wed, 21 Oct 2009 06:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-4357</guid>
		<description>Our product - a eInk based device for hospitality industry - got constantly pigeonholed to iPhone due to similar device design and somewhat overlapping features (iPhone could serve the same purpose, just as any laptop, netbook, phone, handheld). Instead of fighting the comparison (which unavoidably crops up somewhere in the middle of the discussion about our product) we start off by pointing out the most obvious and popular &quot;pigeonhole&quot; and presenting our key differentiatiors (example: We are building an iPhone like device, with larger eInk screen and special features tailored to specific needs of hospitality,...). That kills two birds with one stone - people visualize the product (based on their experience of the &quot;superior&quot; product) and quickly understand why we our product shouldn&#039;t be pigeonholed with XY. Its actually beneficial to present our value preposition.</description>
		<content:encoded><![CDATA[<p>Our product &#8211; a eInk based device for hospitality industry &#8211; got constantly pigeonholed to iPhone due to similar device design and somewhat overlapping features (iPhone could serve the same purpose, just as any laptop, netbook, phone, handheld). Instead of fighting the comparison (which unavoidably crops up somewhere in the middle of the discussion about our product) we start off by pointing out the most obvious and popular &#8220;pigeonhole&#8221; and presenting our key differentiatiors (example: We are building an iPhone like device, with larger eInk screen and special features tailored to specific needs of hospitality,&#8230;). That kills two birds with one stone &#8211; people visualize the product (based on their experience of the &#8220;superior&#8221; product) and quickly understand why we our product shouldn&#39;t be pigeonholed with XY. Its actually beneficial to present our value preposition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sekou Murphy</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-4356</link>
		<dc:creator>Sekou Murphy</dc:creator>
		<pubDate>Wed, 21 Oct 2009 05:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-4356</guid>
		<description>I took Hunch for another spin.  Have you gotten feedback on whether you should make initial recommendations after each question.  I liked the concept, but in some cases, I didn&#039;t like answering a lot of questions in order to get an answer...any answer.  It was like calling up the help desk and it making me go through 5 prompts b4 I say screw it, press &quot;0&quot; for the operator, only to find out &quot;0&quot; isn&#039;t an option (the worst).&lt;br&gt;&lt;br&gt;btw - kinda like rafer, I thought i understand hunch, but not really, until this post.  that&#039;s why i went back to it.  really like the concept, tho.</description>
		<content:encoded><![CDATA[<p>I took Hunch for another spin.  Have you gotten feedback on whether you should make initial recommendations after each question.  I liked the concept, but in some cases, I didn&#39;t like answering a lot of questions in order to get an answer&#8230;any answer.  It was like calling up the help desk and it making me go through 5 prompts b4 I say screw it, press &#8220;0&#8243; for the operator, only to find out &#8220;0&#8243; isn&#39;t an option (the worst).</p>
<p>btw &#8211; kinda like rafer, I thought i understand hunch, but not really, until this post.  that&#39;s why i went back to it.  really like the concept, tho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sekou Murphy</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-4355</link>
		<dc:creator>Sekou Murphy</dc:creator>
		<pubDate>Wed, 21 Oct 2009 04:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-4355</guid>
		<description>Always interested in the line b/t what your customers say you are and what you think you are.  I suppose that if data supports your view, then it&#039;s a matter of training customers to think of it that way (i.e., it&#039;s semantics).  Otherwise, there&#039;s a fundamental misunderstanding of the service and it&#039;ll probably never reach it&#039;s full potential, since the business might be working on feature sets that won&#039;t be used, and the business won&#039;t generally react to customer demand..</description>
		<content:encoded><![CDATA[<p>Always interested in the line b/t what your customers say you are and what you think you are.  I suppose that if data supports your view, then it&#39;s a matter of training customers to think of it that way (i.e., it&#39;s semantics).  Otherwise, there&#39;s a fundamental misunderstanding of the service and it&#39;ll probably never reach it&#39;s full potential, since the business might be working on feature sets that won&#39;t be used, and the business won&#39;t generally react to customer demand..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The challenge of creating a new category — cdixon.org – chris dixon's blog -- Topsy.com</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-4349</link>
		<dc:creator>Tweets that mention The challenge of creating a new category — cdixon.org – chris dixon's blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-4349</guid>
		<description>[...] This post was mentioned on Twitter by Venture Hacks, Ken Yarmosh. Ken Yarmosh said: The challenge of creating a new category http://bit.ly/EtylF &#124; how being early to market requires educating users about your startup/product [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Venture Hacks, Ken Yarmosh. Ken Yarmosh said: The challenge of creating a new category <a href="http://bit.ly/EtylF" rel="nofollow">http://bit.ly/EtylF</a> | how being early to market requires educating users about your startup/product [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris dixon</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-4353</link>
		<dc:creator>chris dixon</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-4353</guid>
		<description>I agree.  Hunch is a different solution to an age old problem.  We think of our main competition right now as people going off and doing research themselves on, say, CNET.</description>
		<content:encoded><![CDATA[<p>I agree.  Hunch is a different solution to an age old problem.  We think of our main competition right now as people going off and doing research themselves on, say, CNET.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris dixon</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-4352</link>
		<dc:creator>chris dixon</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-4352</guid>
		<description>Hi Scott - Yeah, we are working on the non logged in home page as we speak.  It is cryptic.</description>
		<content:encoded><![CDATA[<p>Hi Scott &#8211; Yeah, we are working on the non logged in home page as we speak.  It is cryptic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris dixon</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-4351</link>
		<dc:creator>chris dixon</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-4351</guid>
		<description>Hmm, in my mind market != category.  Category is a set of products that make sense being compared side to side, are constructed in similar ways, etc.</description>
		<content:encoded><![CDATA[<p>Hmm, in my mind market != category.  Category is a set of products that make sense being compared side to side, are constructed in similar ways, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: narendra</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-4350</link>
		<dc:creator>narendra</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-4350</guid>
		<description>Oy.  I feel compelled to maintain a bit of historical accuracy.  &lt;br&gt;&lt;br&gt;First, Flickr has made some enormous contributions to the consumer web. The two most notable for me are 1) popularizing API access to a core application and 2) the advent of &quot;personal&quot; marketing that made the brand approachable (and non-monolithic).&lt;br&gt;&lt;br&gt;But, Flickr most certainly did NOT create a new category.&lt;br&gt;&lt;br&gt;Webshots (which began online in 1996) is largely responsible for defining both the pure &quot;photo sharing&quot; vertical as well as ushering in the era of user generated content.&lt;br&gt;&lt;br&gt;As one of the founders, we were widely distributing and encouraging pure online sharing of images well before digital cameras had even taken hold.  In 1999 when we launched personal photo uploads, we chose to make the sharing of photos public by default.  It was a fairly arbitrary decision but it was transformative.&lt;br&gt;&lt;br&gt;By 2003, Webshots was the #1 photo sharing site on comscore and a top 20 media property with more than 50 million registered users--decidedly mainstream.  I personally spent many of those years trying to convince photo industry analysts (even before the bloggers had arrived) that it was not about prints but about reach and engagement/activity.&lt;br&gt;&lt;br&gt;Other than the gripe above, great article!</description>
		<content:encoded><![CDATA[<p>Oy.  I feel compelled to maintain a bit of historical accuracy.  </p>
<p>First, Flickr has made some enormous contributions to the consumer web. The two most notable for me are 1) popularizing API access to a core application and 2) the advent of &#8220;personal&#8221; marketing that made the brand approachable (and non-monolithic).</p>
<p>But, Flickr most certainly did NOT create a new category.</p>
<p>Webshots (which began online in 1996) is largely responsible for defining both the pure &#8220;photo sharing&#8221; vertical as well as ushering in the era of user generated content.</p>
<p>As one of the founders, we were widely distributing and encouraging pure online sharing of images well before digital cameras had even taken hold.  In 1999 when we launched personal photo uploads, we chose to make the sharing of photos public by default.  It was a fairly arbitrary decision but it was transformative.</p>
<p>By 2003, Webshots was the #1 photo sharing site on comscore and a top 20 media property with more than 50 million registered users&#8211;decidedly mainstream.  I personally spent many of those years trying to convince photo industry analysts (even before the bloggers had arrived) that it was not about prints but about reach and engagement/activity.</p>
<p>Other than the gripe above, great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nivi</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-4348</link>
		<dc:creator>nivi</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-4348</guid>
		<description>Chris,&lt;br&gt;&lt;br&gt;1. Why even create a new category? Entrepreneurs love to talk about new markets. Investors love to hear about them. This is a common entrepreneurial psychosis. You might do better by positioning the same product in an existing market. See Steve Blank&#039;s writings on market type: &lt;a href=&quot;http://j.mp/zNFOj&quot; rel=&quot;nofollow&quot;&gt;http://j.mp/zNFOj&lt;/a&gt;.&lt;br&gt;&lt;br&gt;2. How do your customers describe Hunch? Your description of Hunch is a list of features. We can do better than &quot;Beating the drum over and over again until the message gets through.&quot; Users are a good source for positioning information. Even Steve Jobs does it this way: &lt;a href=&quot;http://j.mp/2JXuv6&quot; rel=&quot;nofollow&quot;&gt;http://j.mp/2JXuv6&lt;/a&gt;.&lt;br&gt;&lt;br&gt;What do you think?</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>1. Why even create a new category? Entrepreneurs love to talk about new markets. Investors love to hear about them. This is a common entrepreneurial psychosis. You might do better by positioning the same product in an existing market. See Steve Blank&#39;s writings on market type: <a href="http://j.mp/zNFOj" rel="nofollow">http://j.mp/zNFOj</a>.</p>
<p>2. How do your customers describe Hunch? Your description of Hunch is a list of features. We can do better than &#8220;Beating the drum over and over again until the message gets through.&#8221; Users are a good source for positioning information. Even Steve Jobs does it this way: <a href="http://j.mp/2JXuv6" rel="nofollow">http://j.mp/2JXuv6</a>.</p>
<p>What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://cdixon.org/2009/10/20/the-challenge-of-creating-a-new-category/comment-page-1/#comment-4346</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cdixon.org/?p=1627#comment-4346</guid>
