<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search and the social graph</title>
	<atom:link href="http://cdixon.org/2009/12/14/search-and-the-social-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 11:04:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cdixon.org &#8211; chris dixon&#039;s blog / Google should open source what actually matters: their search ranking algorithm</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-13057</link>
		<dc:creator>cdixon.org &#8211; chris dixon&#039;s blog / Google should open source what actually matters: their search ranking algorithm</dc:creator>
		<pubDate>Sat, 16 Apr 2011 22:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-13057</guid>
		<description>[...] makes 99% of their revenue by selling text ads for things like plane tickets, dvd players and malpractice lawyers. Many of these ads are [...]</description>
		<content:encoded><![CDATA[<p>[...] makes 99% of their revenue by selling text ads for things like plane tickets, dvd players and malpractice lawyers. Many of these ads are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calculated Crunch News Rls &#187; Blog Archive &#187; News is a lousy business for Google too</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-7641</link>
		<dc:creator>Calculated Crunch News Rls &#187; Blog Archive &#187; News is a lousy business for Google too</dc:creator>
		<pubDate>Mon, 05 Apr 2010 22:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-7641</guid>
		<description>[...] can afford to do this on news queries (along with many other categories of queries) because their real business is selling ads on queries where the user likely has purchasing intent. Big money-making categories [...]</description>
		<content:encoded><![CDATA[<p>[...] can afford to do this on news queries (along with many other categories of queries) because their real business is selling ads on queries where the user likely has purchasing intent. Big money-making categories [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News is a lousy business for Google too cdixon.org &#8211; chris dixon&#39;s blog</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-7185</link>
		<dc:creator>News is a lousy business for Google too cdixon.org &#8211; chris dixon&#39;s blog</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-7185</guid>
		<description>[...] can afford to do this on news queries (along with many other categories of queries) because their real business is selling ads on queries where the user likely has purchasing intent. Big money-making categories [...]</description>
		<content:encoded><![CDATA[<p>[...] can afford to do this on news queries (along with many other categories of queries) because their real business is selling ads on queries where the user likely has purchasing intent. Big money-making categories [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Challenge to Search will come in the form of a Status Update</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-6320</link>
		<dc:creator>The Challenge to Search will come in the form of a Status Update</dc:creator>
		<pubDate>Sat, 30 Jan 2010 05:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-6320</guid>
		<description>[...] Fred Wilson&#8217;s AVC &#8220;Social Beats Search,&#8221; Chris Dixon&#8217;s Blog &#8220;Search and the social graph,&#8221; and Richard MacManus&#8217;s Read Write Web &#8220;Content Farms: Why Media, Blogs &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] Fred Wilson&#8217;s AVC &#8220;Social Beats Search,&#8221; Chris Dixon&#8217;s Blog &#8220;Search and the social graph,&#8221; and Richard MacManus&#8217;s Read Write Web &#8220;Content Farms: Why Media, Blogs &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search and the social graph &#124; Igniting Startups - nPost</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5306</link>
		<dc:creator>Search and the social graph &#124; Igniting Startups - nPost</dc:creator>
		<pubDate>Wed, 23 Dec 2009 15:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5306</guid>
		<description>[...] From cdixon.org [...]</description>
		<content:encoded><![CDATA[<p>[...] From cdixon.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This week in media musings: The Demand Media invasion, and &#8216;objectivity&#8217; trumps transparency &#124; Mark Coddington</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5169</link>
		<dc:creator>This week in media musings: The Demand Media invasion, and &#8216;objectivity&#8217; trumps transparency &#124; Mark Coddington</dc:creator>
		<pubDate>Sat, 19 Dec 2009 23:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5169</guid>
		<description>[...] &#8220;game&#8221; social networks like Twitter than search algorithms. In a related point, a few others noted that Google seems to be losing its battle against SEO-gaming spammers. Meanwhile, Jeff Jarvis [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;game&#8221; social networks like Twitter than search algorithms. In a related point, a few others noted that Google seems to be losing its battle against SEO-gaming spammers. Meanwhile, Jeff Jarvis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Flying Change: Pain Is A Reliable Signal Coming Soon!</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5147</link>
		<dc:creator>The Flying Change: Pain Is A Reliable Signal Coming Soon!</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5147</guid>
		<description>[...] liked Chris Dixon&#8217;s post on &#8220;Search and the Social Graph&#8221; because it seemed to reflect some of the same sentiments that I talk about when I talk about [...]</description>
		<content:encoded><![CDATA[<p>[...] liked Chris Dixon&#8217;s post on &#8220;Search and the Social Graph&#8221; because it seemed to reflect some of the same sentiments that I talk about when I talk about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OurielOhayon</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5739</link>
		<dc:creator>OurielOhayon</dc:creator>
		<pubDate>Thu, 17 Dec 2009 12:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5739</guid>
		<description>Chris, i would challenge your point about social networks shared link do not have an enough of an impact on purchase intent: i think it is all related to the way brands will manage their digital life and timely distribute for-purchase links. When i see how dell is using Twitter to generate nearly 7m USD a year from this channel only, i guess that altogether when Brands really learn how to use SNS right, this might come to scale and therefore will change the way ad budget will be allocated. Probably not before 24 months from today</description>
		<content:encoded><![CDATA[<p>Chris, i would challenge your point about social networks shared link do not have an enough of an impact on purchase intent: i think it is all related to the way brands will manage their digital life and timely distribute for-purchase links. When i see how dell is using Twitter to generate nearly 7m USD a year from this channel only, i guess that altogether when Brands really learn how to use SNS right, this might come to scale and therefore will change the way ad budget will be allocated. Probably not before 24 months from today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OurielOhayon</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5125</link>
		<dc:creator>OurielOhayon</dc:creator>
		<pubDate>Thu, 17 Dec 2009 04:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5125</guid>
		<description>Chris, i would challenge your point about social networks shared link do not have an enough of an impact on purchase intent: i think it is all related to the way brands will manage their digital life and timely distribute for-purchase links. When i see how dell is using Twitter to generate nearly 7m USD a year from this channel only, i guess that altogether when Brands really learn how to use SNS right, this might come to scale and therefore will change the way ad budget will be allocated. Probably not before 24 months from today</description>
		<content:encoded><![CDATA[<p>Chris, i would challenge your point about social networks shared link do not have an enough of an impact on purchase intent: i think it is all related to the way brands will manage their digital life and timely distribute for-purchase links. When i see how dell is using Twitter to generate nearly 7m USD a year from this channel only, i guess that altogether when Brands really learn how to use SNS right, this might come to scale and therefore will change the way ad budget will be allocated. Probably not before 24 months from today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5122</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5122</guid>
		<description>I have used friendfeed, and met some great folks there. But I&#039;m thinking of something a little more active. A tool that helps take all the bits of information I publicly share, and generates great finds/leads/etc for me to review while I have time.</description>
		<content:encoded><![CDATA[<p>I have used friendfeed, and met some great folks there. But I&#39;m thinking of something a little more active. A tool that helps take all the bits of information I publicly share, and generates great finds/leads/etc for me to review while I have time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpmarcum</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5121</link>
		<dc:creator>jpmarcum</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5121</guid>
		<description>It may be owned by the public but it lives at twitter and I&#039;d argue that that is what matters most.  While facebook is being aggressive in bringing public voices in (through product/celebrity fan pages) and making private conversations public (through dodgy privacy policy updates), it&#039;s largely a destination for private conversation.  &lt;br&gt;&lt;br&gt;Is friendfeed enough of a ghost for you?</description>
		<content:encoded><![CDATA[<p>It may be owned by the public but it lives at twitter and I&#39;d argue that that is what matters most.  While facebook is being aggressive in bringing public voices in (through product/celebrity fan pages) and making private conversations public (through dodgy privacy policy updates), it&#39;s largely a destination for private conversation.  </p>
<p>Is friendfeed enough of a ghost for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5119</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Wed, 16 Dec 2009 12:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5119</guid>
		<description>Ha, illusion! Love that description.</description>
		<content:encoded><![CDATA[<p>Ha, illusion! Love that description.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5117</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Wed, 16 Dec 2009 12:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5117</guid>
		<description>here&#039;s mine: many parallel&lt;br&gt;f = w&#039;x + b</description>
		<content:encoded><![CDATA[<p>here&#39;s mine: many parallel<br />f = w&#39;x + b</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5118</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Wed, 16 Dec 2009 12:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5118</guid>
		<description>And a &lt;a href=&quot;http://en.wikipedia.org/wiki/Neural_network&quot; rel=&quot;nofollow&quot;&gt;neural network&lt;/a&gt; to help tie the density functions together to best weight and create a conditional/weighted solution.</description>
		<content:encoded><![CDATA[<p>And a <a href="http://en.wikipedia.org/wiki/Neural_network" rel="nofollow">neural network</a> to help tie the density functions together to best weight and create a conditional/weighted solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Challenge to Search will come in the form of a Status Update #SEO #SEM #SM</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5110</link>
		<dc:creator>The Challenge to Search will come in the form of a Status Update #SEO #SEM #SM</dc:creator>
		<pubDate>Wed, 16 Dec 2009 12:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5110</guid>
		<description>[...] Fred Wilson&#8217;s AVC &#8220;Social Beats Search,&#8221; Chris Dixon&#8217;s Blog &#8220;Search and the social graph,&#8221; and Richard MacManus&#8217;s Read Write Web &#8220;Content Farms: Why Media, Blogs &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] Fred Wilson&#8217;s AVC &#8220;Social Beats Search,&#8221; Chris Dixon&#8217;s Blog &#8220;Search and the social graph,&#8221; and Richard MacManus&#8217;s Read Write Web &#8220;Content Farms: Why Media, Blogs &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonybuy</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5116</link>
		<dc:creator>tonybuy</dc:creator>
		<pubDate>Wed, 16 Dec 2009 11:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5116</guid>
		<description>China DVD CD Cases and Bluray DVD Case protect products. supplier.&lt;br&gt;&lt;a href=&quot;http://www.media-packs.com/blu-ray-cases-information.html&quot; rel=&quot;nofollow&quot;&gt;http://www.media-packs.com/blu-ray-cases-inform...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>China DVD CD Cases and Bluray DVD Case protect products. supplier.<br /><a href="http://www.media-packs.com/blu-ray-cases-information.html" rel="nofollow">http://www.media-packs.com/blu-ray-cases-inform&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5111</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Wed, 16 Dec 2009 11:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5111</guid>
		<description>Oh yeah Kevin I link to blog posts in comments whenever it&#039;s relevant. I could spend hours thinking over a concept and writing it up, and compress it into a link for those interested.&lt;br&gt;&lt;br&gt;I certainly do at least a couple dozen searches on Google or my blog a day &quot;Victus spiritus economy of minds&quot; etc.&lt;br&gt;&lt;br&gt;I get to enjoy shifts in perspective as well. Early hunches transform into more polished perspectives.</description>
		<content:encoded><![CDATA[<p>Oh yeah Kevin I link to blog posts in comments whenever it&#39;s relevant. I could spend hours thinking over a concept and writing it up, and compress it into a link for those interested.</p>
<p>I certainly do at least a couple dozen searches on Google or my blog a day &#8220;Victus spiritus economy of minds&#8221; etc.</p>
<p>I get to enjoy shifts in perspective as well. Early hunches transform into more polished perspectives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5114</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Wed, 16 Dec 2009 10:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5114</guid>
		<description>Good reality check Marshall. It frames a market of super users that could really benefit from advanced social search tools.</description>
		<content:encoded><![CDATA[<p>Good reality check Marshall. It frames a market of super users that could really benefit from advanced social search tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5113</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Wed, 16 Dec 2009 10:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5113</guid>
		<description>Isn&#039;t the owner of a public conversation, the public?&lt;br&gt;&lt;br&gt;I&#039;m interested because of the gears turning in my ratchedy brain that dream of a complete personal user profile that iteratively improves based on social media usage, blogging, purchasing habits, social graph, beliefs, passion...&lt;br&gt;&lt;br&gt;I basically want a machine readable version of my web pursuits, a digital ghost, and I&#039;m willing to create a business to do just that.</description>
		<content:encoded><![CDATA[<p>Isn&#39;t the owner of a public conversation, the public?</p>
<p>I&#39;m interested because of the gears turning in my ratchedy brain that dream of a complete personal user profile that iteratively improves based on social media usage, blogging, purchasing habits, social graph, beliefs, passion&#8230;</p>
<p>I basically want a machine readable version of my web pursuits, a digital ghost, and I&#39;m willing to create a business to do just that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5112</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Wed, 16 Dec 2009 10:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5112</guid>
		<description>Absolutely Chris! Digging up a recommendation from a trusted firend 3 years later can give us a better starting point when we as consumers seek out a business.&lt;br&gt;&lt;br&gt;Side note: have you considered passively aggregating users social data to &quot;automatically&quot; answer some of the hunch questions. I&#039;m starting with a short tag memory derived from semantic extraction, but have plans to build up a better data profile on users in the future by slowly filling in a machine based image of their likes/dislikes. The long term goal being creating personalized virtual assistants to aid in search.</description>
		<content:encoded><![CDATA[<p>Absolutely Chris! Digging up a recommendation from a trusted firend 3 years later can give us a better starting point when we as consumers seek out a business.</p>
<p>Side note: have you considered passively aggregating users social data to &#8220;automatically&#8221; answer some of the hunch questions. I&#39;m starting with a short tag memory derived from semantic extraction, but have plans to build up a better data profile on users in the future by slowly filling in a machine based image of their likes/dislikes. The long term goal being creating personalized virtual assistants to aid in search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5115</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Wed, 16 Dec 2009 10:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5115</guid>
		<description>Btw Marty didn&#039;t like this, I did Fred</description>
		<content:encoded><![CDATA[<p>Btw Marty didn&#39;t like this, I did Fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gordonmattey</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5107</link>
		<dc:creator>gordonmattey</dc:creator>
		<pubDate>Wed, 16 Dec 2009 03:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5107</guid>
		<description>Whether it&#039;s a search on google, or on twitter, or on hunch.. what people do boils down to the algorithm used to power search.&lt;br&gt;&lt;br&gt;The algorithm itself defines the behaviour of the people that create the content.  Every marketer focuses on SEO, and these content farms are no different.  They aren&#039;t gaming anything.  They are simply behaving in the way that the algorithm(s) value.&lt;br&gt;&lt;br&gt;As you point out Chris, the incentives are primarily economic, so the behaviour is to create content that, on average, will drive increased economic value to someone like demandmedia.&lt;br&gt; &lt;br&gt;A question we should ask ourselves is whether or not these behaviours are the right ones to incentivise?&lt;br&gt;&lt;br&gt;Should we be looking at other incentives that emphasise different positive behaviours -&gt; socially, culturally, creatively or even personally?&lt;br&gt;&lt;br&gt;Should every page rank consider the social reputation of the people posting the link? How do you measure social reputation?&lt;br&gt;&lt;br&gt;Can we create algorithms that do this?  Or is it always a double edged sword?  i.e., do you always enable both positive and negative behaviours no matter what?&lt;br&gt;&lt;br&gt;P.S. I&#039;m glad companies like demand media are around.  If it wasn&#039;t for them, we wouldn&#039;t have to worry or innovate around this stuff for many more years.  The more low quality content they create, the greater the demand for the algorithms to change and new solutions like hunch to be adopted.  If Google open sourced their page rank algorithms...  with visibility, these negative behaviours would have happened sooner and they would have been addressed sooner.</description>
		<content:encoded><![CDATA[<p>Whether it&#39;s a search on google, or on twitter, or on hunch.. what people do boils down to the algorithm used to power search.</p>
<p>The algorithm itself defines the behaviour of the people that create the content.  Every marketer focuses on SEO, and these content farms are no different.  They aren&#39;t gaming anything.  They are simply behaving in the way that the algorithm(s) value.</p>
<p>As you point out Chris, the incentives are primarily economic, so the behaviour is to create content that, on average, will drive increased economic value to someone like demandmedia.</p>
<p>A question we should ask ourselves is whether or not these behaviours are the right ones to incentivise?</p>
<p>Should we be looking at other incentives that emphasise different positive behaviours -&gt; socially, culturally, creatively or even personally?</p>
<p>Should every page rank consider the social reputation of the people posting the link? How do you measure social reputation?</p>
<p>Can we create algorithms that do this?  Or is it always a double edged sword?  i.e., do you always enable both positive and negative behaviours no matter what?</p>
<p>P.S. I&#39;m glad companies like demand media are around.  If it wasn&#39;t for them, we wouldn&#39;t have to worry or innovate around this stuff for many more years.  The more low quality content they create, the greater the demand for the algorithms to change and new solutions like hunch to be adopted.  If Google open sourced their page rank algorithms&#8230;  with visibility, these negative behaviours would have happened sooner and they would have been addressed sooner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8 Years Later, the Blogging Goes On &#8211; GigaOM</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5105</link>
		<dc:creator>8 Years Later, the Blogging Goes On &#8211; GigaOM</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5105</guid>
		<description>[...] as Facebook and Twitter.  It&#8217;s all part of the ongoing shift on the web that many bloggers, including the super smart Chris Dixon, are already talking about. Late last spring, I outlined how the distribution &#8212; and discovery [...]</description>
		<content:encoded><![CDATA[<p>[...] as Facebook and Twitter.  It&#8217;s all part of the ongoing shift on the web that many bloggers, including the super smart Chris Dixon, are already talking about. Late last spring, I outlined how the distribution &#8212; and discovery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MediaCollective</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5104</link>
		<dc:creator>MediaCollective</dc:creator>
		<pubDate>Tue, 15 Dec 2009 10:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5104</guid>
		<description>Enter in Bing Tweets &amp; soon to be launched Google with real time top of the page results = the aggregation of conversation &amp; site indexing. Plus google, bing and others are also indexing the social dialog and counting &quot;term focus&quot; into site link weight and organic ranking.&lt;br&gt;&lt;br&gt;Sure stuffing happens on site (can get sites sandboxed) but that is also a occurrence within the social conversation as well.&lt;br&gt;&lt;br&gt;So it all boils down to preference in search platform for finding information for the user.</description>
		<content:encoded><![CDATA[<p>Enter in Bing Tweets &#038; soon to be launched Google with real time top of the page results = the aggregation of conversation &#038; site indexing. Plus google, bing and others are also indexing the social dialog and counting &#8220;term focus&#8221; into site link weight and organic ranking.</p>
<p>Sure stuffing happens on site (can get sites sandboxed) but that is also a occurrence within the social conversation as well.</p>
<p>So it all boils down to preference in search platform for finding information for the user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search and the Social Graph [Voices] &#124; Stoth</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5103</link>
		<dc:creator>Search and the Social Graph [Voices] &#124; Stoth</dc:creator>
		<pubDate>Tue, 15 Dec 2009 09:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5103</guid>
		<description>[...] Read the rest of this post on the original site [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this post on the original site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quickthink &#187; Blog Archive &#187; Search and You May Not Find</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5100</link>
		<dc:creator>Quickthink &#187; Blog Archive &#187; Search and You May Not Find</dc:creator>
		<pubDate>Tue, 15 Dec 2009 06:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5100</guid>
		<description>[...] likely become more and more the norm. We just don&#8217;t do it very well yet. In the meantime, as Chris Dixon points out, we will still search when we want to buy something, or go to [...]</description>
		<content:encoded><![CDATA[<p>[...] likely become more and more the norm. We just don&#8217;t do it very well yet. In the meantime, as Chris Dixon points out, we will still search when we want to buy something, or go to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Michaelson</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5099</link>
		<dc:creator>Phil Michaelson</dc:creator>
		<pubDate>Tue, 15 Dec 2009 02:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5099</guid>
		<description>i agree.  there is still a big opportunity in getting people to share information regarding mundane purchase decisions (whether about lawyers or furniture)...so that someone in their social graph can leverage that knowledge years down the line.</description>
		<content:encoded><![CDATA[<p>i agree.  there is still a big opportunity in getting people to share information regarding mundane purchase decisions (whether about lawyers or furniture)&#8230;so that someone in their social graph can leverage that knowledge years down the line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SELECT &#171; TheWaterRat</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5092</link>
		<dc:creator>SELECT &#171; TheWaterRat</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5092</guid>
		<description>[...] acquisition rumors heat up again. CEO says no way Trends that will shape small businesses in 2010 Search and the social graph Shanghai competes for London&#8217;s status as financial [...]</description>
		<content:encoded><![CDATA[<p>[...] acquisition rumors heat up again. CEO says no way Trends that will shape small businesses in 2010 Search and the social graph Shanghai competes for London&#8217;s status as financial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody Brown</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5097</link>
		<dc:creator>Cody Brown</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5097</guid>
		<description>I think for most people Google Search is a solid last resort. &lt;br&gt;&lt;br&gt;Given a choice I think most would rather have links/products recommended to them by people in their network as this comes with an extra layer of security. For example, If I buy a digital camera off a friends rec, I have someone to call if something goes wrong. If I buy it because it was on the first page of Google and it turns out to be crap, I don&#039;t think I&#039;d get a response from Larry Page if I sent him an email.&lt;br&gt;&lt;br&gt;When it comes down to it Social Recommendations are the most powerful but they will always be limited by your individual network, everyone will have holes. &lt;br&gt;&lt;br&gt;This is why I think the most interesting company to come out in this space is Vark. They go after your 2nd 3rd degree connections, exactly the people you aren&#039;t aware of but are in a close enough social sphere.</description>
		<content:encoded><![CDATA[<p>I think for most people Google Search is a solid last resort. </p>
<p>Given a choice I think most would rather have links/products recommended to them by people in their network as this comes with an extra layer of security. For example, If I buy a digital camera off a friends rec, I have someone to call if something goes wrong. If I buy it because it was on the first page of Google and it turns out to be crap, I don&#39;t think I&#39;d get a response from Larry Page if I sent him an email.</p>
<p>When it comes down to it Social Recommendations are the most powerful but they will always be limited by your individual network, everyone will have holes. </p>
<p>This is why I think the most interesting company to come out in this space is Vark. They go after your 2nd 3rd degree connections, exactly the people you aren&#39;t aware of but are in a close enough social sphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Clark</title>
		<link>http://cdixon.org/2009/12/14/search-and-the-social-graph/comment-page-1/#comment-5095</link>
		<dc:creator>Marshall Clark</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2181#comment-5095</guid>
		<description>True Fred, but we&#039;re not normal.  :)&lt;br&gt;&lt;br&gt;What percentage of searchers know a great copyright lawyer?  Or have a friend that publishes quality content on the web? &#039;Search within your social graph&#039; plays great with us that influence and report on the web, but I&#039;ve gotta imagine we&#039;re in the top .001% of users.</description>
