<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why the web economy will continue growing rapidly</title>
	<atom:link href="http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/feed/" rel="self" type="application/rss+xml" />
	<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:40:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Google&#8217;s social strategy &#124; AppsPlanner.com Blog</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-12888</link>
		<dc:creator>Google&#8217;s social strategy &#124; AppsPlanner.com Blog</dc:creator>
		<pubDate>Mon, 11 Apr 2011 04:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-12888</guid>
		<description>[...] with Google’s display ad business (built from its $3.1B acquisition DoubleClick). It is generally thought that display ads will become a larger portion of online advertising spend (versus direct response [...]</description>
		<content:encoded><![CDATA[<p>[...] with Google’s display ad business (built from its $3.1B acquisition DoubleClick). It is generally thought that display ads will become a larger portion of online advertising spend (versus direct response [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdixon.org &#8211; chris dixon&#039;s blog / Google&#8217;s social strategy</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-12842</link>
		<dc:creator>cdixon.org &#8211; chris dixon&#039;s blog / Google&#8217;s social strategy</dc:creator>
		<pubDate>Mon, 11 Apr 2011 01:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-12842</guid>
		<description>[...] Google&#8217;s display ad business (built from its $3.1B acquisition DoubleClick). It is generally thought that display ads will become a larger portion of online advertising spend (versus direct response [...]</description>
		<content:encoded><![CDATA[<p>[...] Google&#8217;s display ad business (built from its $3.1B acquisition DoubleClick). It is generally thought that display ads will become a larger portion of online advertising spend (versus direct response [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Destructive Web</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-12703</link>
		<dc:creator>The Destructive Web</dc:creator>
		<pubDate>Wed, 30 Mar 2011 07:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-12703</guid>
		<description>[...] recently revisited Chris Dixon&#8217;s article from a little over a year ago &#8211; &#8216;Why the web economy will continue growing rapidly&#8216; &#8211; and was intrigued by his premise: &#8220;Consumers are spending more and more time [...]</description>
		<content:encoded><![CDATA[<p>[...] recently revisited Chris Dixon&#8217;s article from a little over a year ago &#8211; &#8216;Why the web economy will continue growing rapidly&#8216; &#8211; and was intrigued by his premise: &#8220;Consumers are spending more and more time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Few Points About The “Tech Bubble” Debate&#8230; - Finding Out About</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-12650</link>
		<dc:creator>A Few Points About The “Tech Bubble” Debate&#8230; - Finding Out About</dc:creator>
		<pubDate>Sun, 27 Mar 2011 22:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-12650</guid>
		<description>[...] are strong and will probably only get stronger. I argue this regarding online advertising&#160;here so won&#8217;t repeat it. Since I wrote that post we&#8217;ve also seen a number of tech companies [...]</description>
		<content:encoded><![CDATA[<p>[...] are strong and will probably only get stronger. I argue this regarding online advertising&nbsp;here so won&rsquo;t repeat it. Since I wrote that post we&rsquo;ve also seen a number of tech companies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A few points about the “tech bubble” debate - Finding Out About</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-12644</link>
		<dc:creator>A few points about the “tech bubble” debate - Finding Out About</dc:creator>
		<pubDate>Sun, 27 Mar 2011 20:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-12644</guid>
		<description>[...] economy are strong and will probably only get stronger. I argue this regarding online advertising here so won&#8217;t repeat it. Since I wrote that post we&#8217;ve also seen a number of tech companies [...]</description>
		<content:encoded><![CDATA[<p>[...] economy are strong and will probably only get stronger. I argue this regarding online advertising here so won&#8217;t repeat it. Since I wrote that post we&#8217;ve also seen a number of tech companies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdixon.org &#8211; chris dixon&#039;s blog / A few points about the &#8220;tech bubble&#8221; debate</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-12642</link>
		<dc:creator>cdixon.org &#8211; chris dixon&#039;s blog / A few points about the &#8220;tech bubble&#8221; debate</dc:creator>
		<pubDate>Sun, 27 Mar 2011 19:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-12642</guid>
		<description>[...] economy are strong and will probably only get stronger. I argue this regarding online advertising here so won&#8217;t repeat it. Since I wrote that post we&#8217;ve also seen a bunch of tech companies [...]</description>
		<content:encoded><![CDATA[<p>[...] economy are strong and will probably only get stronger. I argue this regarding online advertising here so won&#8217;t repeat it. Since I wrote that post we&#8217;ve also seen a bunch of tech companies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Content Graph and the Future of Brands - Publishing 2.0</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-9124</link>
		<dc:creator>The Content Graph and the Future of Brands - Publishing 2.0</dc:creator>
		<pubDate>Mon, 07 Jun 2010 20:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-9124</guid>
		<description>[...] ask all of the traditional media content brands that still get a disproportionate share of big brand advertising, and whose brand power is a big reason why those dollars haven&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] ask all of the traditional media content brands that still get a disproportionate share of big brand advertising, and whose brand power is a big reason why those dollars haven&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News of the Day &#124; in.media &#124; online advertising news, trends &#38; industry talk</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-8904</link>
		<dc:creator>News of the Day &#124; in.media &#124; online advertising news, trends &#38; industry talk</dc:creator>
		<pubDate>Thu, 03 Jun 2010 15:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-8904</guid>
		<description>[...] post was inspired by Fred Wilson’s post today and Chris Dixon’s post back in 2009 about online advertising and it’s potential share gains.  Quite simply, Chris outlines that [...]</description>
		<content:encoded><![CDATA[<p>[...] post was inspired by Fred Wilson’s post today and Chris Dixon’s post back in 2009 about online advertising and it’s potential share gains.  Quite simply, Chris outlines that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Advertising Collision &#124; Darren Herman</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-8793</link>
		<dc:creator>The Advertising Collision &#124; Darren Herman</dc:creator>
		<pubDate>Wed, 02 Jun 2010 01:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-8793</guid>
		<description>[...] post was inspired by Fred Wilson&#8217;s post today and Chris Dixon&#8217;s post back in 2009 about online advertising and it&#8217;s potential share [...]</description>
		<content:encoded><![CDATA[<p>[...] post was inspired by Fred Wilson&#8217;s post today and Chris Dixon&#8217;s post back in 2009 about online advertising and it&#8217;s potential share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stickiness is bad for business cdixon.org &#8211; chris dixon&#39;s blog</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-7486</link>
		<dc:creator>Stickiness is bad for business cdixon.org &#8211; chris dixon&#39;s blog</dc:creator>
		<pubDate>Thu, 25 Mar 2010 13:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-7486</guid>
		<description>[...] advertising &#8212; brand advertising &#8212; still happens offline. Eventually this money will have to go where people spend time, which is increasingly online, at sites like Facebook. Somehow Coke, Tide, Nike, Budweiser etc. [...]</description>
		<content:encoded><![CDATA[<p>[...] advertising &#8212; brand advertising &#8212; still happens offline. Eventually this money will have to go where people spend time, which is increasingly online, at sites like Facebook. Somehow Coke, Tide, Nike, Budweiser etc. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broadening my Reading: 10 Sources I&#8217;ve Come to Love &#124; BehindTheGeek. All rights reserved</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-5855</link>
		<dc:creator>Broadening my Reading: 10 Sources I&#8217;ve Come to Love &#124; BehindTheGeek. All rights reserved</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-5855</guid>
		<description>[...] Why the web will continue to grow rapidly  Man and superman  Software patents should be abolished   #4 &#8211; Techmeme(http://techmeme.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Why the web will continue to grow rapidly  Man and superman  Software patents should be abolished   #4 &#8211; Techmeme(http://techmeme.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WorldFocusAir &#187; Broadening my Reading: 10 Sources I&#8217;ve Come to Love</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-5834</link>
		<dc:creator>WorldFocusAir &#187; Broadening my Reading: 10 Sources I&#8217;ve Come to Love</dc:creator>
		<pubDate>Wed, 06 Jan 2010 10:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-5834</guid>
		<description>[...] Why the web will continue to grow rapidly [...]</description>
		<content:encoded><![CDATA[<p>[...] Why the web will continue to grow rapidly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finally&#8230; This Works &#187; Blog Archive &#187; Broadening my Reading: 10 Sources I’ve Come to Love</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-5674</link>
		<dc:creator>Finally&#8230; This Works &#187; Blog Archive &#187; Broadening my Reading: 10 Sources I’ve Come to Love</dc:creator>
		<pubDate>Mon, 04 Jan 2010 21:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-5674</guid>
		<description>[...] Why the web will continue to grow rapidly [...]</description>
		<content:encoded><![CDATA[<p>[...] Why the web will continue to grow rapidly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traxor</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-5741</link>
		<dc:creator>traxor</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-5741</guid>
		<description>Love the post. I&#039;m a little concerned that brand marketing and marketing online will lead to an even more ad-centric way of life. At the moment companies are making billions of dollars online, even when they&#039;re using other advertising mediums. &lt;br&gt;&lt;br&gt;I think we have to remember that 70%+ of peoples&#039; lives will not be spent on the internet. These people still have jobs, watch television, drive to work, go shopping etc etc. &lt;br&gt;&lt;br&gt;Therefore, I think the 10% advertising online is a good number that shouldn&#039;t increase to anything more than 15-20% at a stretch unless we want our internet experience to look like Times Square, Manhattan.</description>
		<content:encoded><![CDATA[<p>Love the post. I&#39;m a little concerned that brand marketing and marketing online will lead to an even more ad-centric way of life. At the moment companies are making billions of dollars online, even when they&#39;re using other advertising mediums. </p>
<p>I think we have to remember that 70%+ of peoples&#39; lives will not be spent on the internet. These people still have jobs, watch television, drive to work, go shopping etc etc. </p>
<p>Therefore, I think the 10% advertising online is a good number that shouldn&#39;t increase to anything more than 15-20% at a stretch unless we want our internet experience to look like Times Square, Manhattan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traxor</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-5653</link>
		<dc:creator>traxor</dc:creator>
		<pubDate>Mon, 04 Jan 2010 07:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-5653</guid>
		<description>Love the post. I&#039;m a little concerned that brand marketing and marketing online will lead to an even more ad-centric way of life. At the moment companies are making billions of dollars online, even when they&#039;re using other advertising mediums. &lt;br&gt;&lt;br&gt;I think we have to remember that 70%+ of peoples&#039; lives will not be spent on the internet. These people still have jobs, watch television, drive to work, go shopping etc etc. &lt;br&gt;&lt;br&gt;Therefore, I think the 10% advertising online is a good number that shouldn&#039;t increase to anything more than 15-20% at a stretch unless we want our internet experience to look like Times Square, Manhattan.</description>
		<content:encoded><![CDATA[<p>Love the post. I&#39;m a little concerned that brand marketing and marketing online will lead to an even more ad-centric way of life. At the moment companies are making billions of dollars online, even when they&#39;re using other advertising mediums. </p>
<p>I think we have to remember that 70%+ of peoples&#39; lives will not be spent on the internet. These people still have jobs, watch television, drive to work, go shopping etc etc. </p>
<p>Therefore, I think the 10% advertising online is a good number that shouldn&#39;t increase to anything more than 15-20% at a stretch unless we want our internet experience to look like Times Square, Manhattan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broadening my Reading: 10 Sources I&#8217;ve Come to Love &#124; Peer Marketing Group</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-5590</link>
		<dc:creator>Broadening my Reading: 10 Sources I&#8217;ve Come to Love &#124; Peer Marketing Group</dc:creator>
		<pubDate>Sat, 02 Jan 2010 16:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-5590</guid>
		<description>[...] Why the web will continue to grow rapidly [...]</description>
		<content:encoded><![CDATA[<p>[...] Why the web will continue to grow rapidly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broadening my Reading: 10 Sources I&#8217;ve Come to Love &#124; SEO Land - Get Latest News about SEO</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-5532</link>
		<dc:creator>Broadening my Reading: 10 Sources I&#8217;ve Come to Love &#124; SEO Land - Get Latest News about SEO</dc:creator>
		<pubDate>Thu, 31 Dec 2009 04:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-5532</guid>
		<description>[...] Why the web will continue to grow rapidly [...]</description>
		<content:encoded><![CDATA[<p>[...] Why the web will continue to grow rapidly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broadening my Reading: 10 Sources I&#8217;ve Come to Love &#124; Tutorial51</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-5524</link>
		<dc:creator>Broadening my Reading: 10 Sources I&#8217;ve Come to Love &#124; Tutorial51</dc:creator>
		<pubDate>Thu, 31 Dec 2009 01:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-5524</guid>
		<description>[...] Why the web will continue to grow rapidly [...]</description>
		<content:encoded><![CDATA[<p>[...] Why the web will continue to grow rapidly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Tips &#187; Blog Archive &#187; Broadening my Reading: 10 Sources I&#8217;ve Come to Love</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-5490</link>
		<dc:creator>SEO Tips &#187; Blog Archive &#187; Broadening my Reading: 10 Sources I&#8217;ve Come to Love</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-5490</guid>
		<description>[...] Why the web will continue to grow rapidly [...]</description>
		<content:encoded><![CDATA[<p>[...] Why the web will continue to grow rapidly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broadening my Reading: 10 Sources I&#8217;ve Come to Love &#171; Man in the net :: Ontology :: Semantic :: Knowledge</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-5489</link>
		<dc:creator>Broadening my Reading: 10 Sources I&#8217;ve Come to Love &#171; Man in the net :: Ontology :: Semantic :: Knowledge</dc:creator>
		<pubDate>Wed, 30 Dec 2009 09:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-5489</guid>
		<description>[...] Why the web will continue to grow rapidly [...]</description>
		<content:encoded><![CDATA[<p>[...] Why the web will continue to grow rapidly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris dixon</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-5483</link>
		<dc:creator>chris dixon</dc:creator>
		<pubDate>Tue, 29 Dec 2009 21:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-5483</guid>
		<description>thanks, great example.</description>
		<content:encoded><![CDATA[<p>thanks, great example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan McKillen</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-5482</link>
		<dc:creator>Ryan McKillen</dc:creator>
		<pubDate>Tue, 29 Dec 2009 21:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-5482</guid>
		<description>Your fourth point on inhibitors to brand advertising dollars on the web: big brand advertisers seem scared of user-generated content, today’s major source of ad inventory growth.&lt;br&gt;&lt;br&gt;Reminds me of stories before the NASCAR boom about AT&amp;T and others. They said no to sponsorship, afraid of their logos being transformed into heaps of flaming car wreckage.&lt;br&gt;&lt;br&gt;While I&#039;ll never be a fan of the sport, big brands love NASCAR today. It&#039;s one of the boldest expressions of identity that money can buy, and for much of the decade has been one of the fastest growing &quot;sports&quot; in America. Times change, fears subside, and like you say, advertisers will go where the consumers are.</description>
		<content:encoded><![CDATA[<p>Your fourth point on inhibitors to brand advertising dollars on the web: big brand advertisers seem scared of user-generated content, today’s major source of ad inventory growth.</p>
<p>Reminds me of stories before the NASCAR boom about AT&#038;T and others. They said no to sponsorship, afraid of their logos being transformed into heaps of flaming car wreckage.</p>
<p>While I&#39;ll never be a fan of the sport, big brands love NASCAR today. It&#39;s one of the boldest expressions of identity that money can buy, and for much of the decade has been one of the fastest growing &#8220;sports&#8221; in America. Times change, fears subside, and like you say, advertisers will go where the consumers are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-5437</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Mon, 28 Dec 2009 14:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-5437</guid>
		<description>Love this quote &quot;advertisers have no choice but to go where the consumers are&quot; and how it captures your post.</description>
		<content:encoded><![CDATA[<p>Love this quote &#8220;advertisers have no choice but to go where the consumers are&#8221; and how it captures your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave_franken</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-5435</link>
		<dc:creator>dave_franken</dc:creator>
		<pubDate>Mon, 28 Dec 2009 13:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-5435</guid>
		<description>I amnot sure it has to be an either/or on hte web.  Direct Response and Branding can coexist online.  See case study on LifeLock.  They do a ton of branding, and get a high conversion rate off web (&lt;a href=&quot;http://www.internetmarketingagency.com/results/clients/lifelock.aspx&quot; rel=&quot;nofollow&quot;&gt;http://www.internetmarketingagency.com/results/...&lt;/a&gt;) without selecting one or the other.  &lt;br&gt;&lt;br&gt;&lt;br&gt;Many others also are using the web in this way to both drive direct purchase but reinforce like we do in other mediums.&lt;br&gt;&lt;br&gt;Dave</description>
		<content:encoded><![CDATA[<p>I amnot sure it has to be an either/or on hte web.  Direct Response and Branding can coexist online.  See case study on LifeLock.  They do a ton of branding, and get a high conversion rate off web (<a href="http://www.internetmarketingagency.com/results/clients/lifelock.aspx" rel="nofollow">http://www.internetmarketingagency.com/results/&#8230;</a>) without selecting one or the other.  </p>
<p>Many others also are using the web in this way to both drive direct purchase but reinforce like we do in other mediums.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris dixon</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-5434</link>
		<dc:creator>chris dixon</dc:creator>
		<pubDate>Mon, 28 Dec 2009 10:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-5434</guid>
		<description>Drawing people who know more about this stuff (as you clearly do), is the goal of my blog, so great :)&lt;br&gt;&lt;br&gt;Measurability and attribution seem to be the holy grail.  I have no idea how to solve these things.&lt;br&gt;&lt;br&gt;You say &quot;Traditional brand spend (tv ads) is more efficient today offline on a property and reach comparison.&quot;  &lt;br&gt;&lt;br&gt;So you are saying TV ads are fairly priced?  Most commenters here and people I&#039;ve talked to think they are way overpriced compared to online equivalents, partly due to agency issues, habit, etc.</description>
		<content:encoded><![CDATA[<p>Drawing people who know more about this stuff (as you clearly do), is the goal of my blog, so great <img src='http://cdixon.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Measurability and attribution seem to be the holy grail.  I have no idea how to solve these things.</p>
<p>You say &#8220;Traditional brand spend (tv ads) is more efficient today offline on a property and reach comparison.&#8221;  </p>
<p>So you are saying TV ads are fairly priced?  Most commenters here and people I&#39;ve talked to think they are way overpriced compared to online equivalents, partly due to agency issues, habit, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris dixon</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-5433</link>
		<dc:creator>chris dixon</dc:creator>
		<pubDate>Mon, 28 Dec 2009 10:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-5433</guid>
		<description>I&#039;d agree in being very skeptical about investing in new online ad networks and that the big guys stand to reap the lion&#039;s share of this growth.  I do think there are early stage investment opportunities around reducing some of things that impede the flow of offline ad dollars online.  For example, I am an investor in AdSafe, which tries in real time to prevent brand ads from appearing next to objectionable content.</description>
		<content:encoded><![CDATA[<p>I&#39;d agree in being very skeptical about investing in new online ad networks and that the big guys stand to reap the lion&#39;s share of this growth.  I do think there are early stage investment opportunities around reducing some of things that impede the flow of offline ad dollars online.  For example, I am an investor in AdSafe, which tries in real time to prevent brand ads from appearing next to objectionable content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://cdixon.org/2009/12/26/why-the-web-economy-will-continue-growing-rapidly/comment-page-1/#comment-5426</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Mon, 28 Dec 2009 02:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://cdixon.org/?p=2330#comment-5426</guid>
		<description>Hey chris: great post. Feel this drawing me out of my cave to respond...&lt;br&gt;&lt;br&gt;So far as I can tell, advertisers love the web for brand advertising, the same way cola companies love a generic sweetner to NutraSweet, or Americans love Canadian drugs. For major advertisers, or their agencies, the web is seen as an alternative to tv (and other &quot;traditional&quot; media) today, but one that primarily presents pricing pressure for reaching targeted audiences. They&#039;re all happy it&#039;s there, but not always looking for a piece of that online audience goodness. &lt;br&gt;&lt;br&gt;As for your suggestion, &quot;economic logic suggests these problems will be figured out,&quot; I&#039;d argue: they have been. Traditional brand spend (tv ads) is more efficient today offline on a property and reach comparison. If you&#039;d like I can produce data (albeit imperfect) to show this.&lt;br&gt;&lt;br&gt;For online to become a more realistic (and economically viable solution) for national brand advertisers, we&#039;re going to have to address measurability and attribution effects of online ads. Or find an alternative to selling ads per discrete property.&lt;br&gt;&lt;br&gt;The clearest solution proposed to date is viewthrough metrics and a standard for tracking need to exist. ComScore and Microsoft have been working hard for the last two years to convey that clickthrough is NOT the end-all-be-all measurement standard for web ad effectiveness. That&#039;s obviously vested interests laid bare -- ComScore measures impressions and Microsoft is fending off Google -- but I tend to think they&#039;re close to accurate. Here&#039;s some of the rhetoric &lt;a href=&quot;http://ow.ly/Qh4a&quot; rel=&quot;nofollow&quot;&gt;http://ow.ly/Qh4a&lt;/a&gt;&lt;br&gt;&lt;br&gt;But you&#039;re touching something much bigger. Enabling a brand advertiser across the web -- that&#039;s clearly unsolved, and exciting because it&#039;s the promise of advertising with context, with relevant (personal, meaningful) targeting to people based on their own searches, interests or selections. It&#039;s built across properties and over time. It&#039;s where no one owns the audience, and where possession matters more than ownership. It&#039;s has the potential to be closer to a real relationship, and a lot less like &quot;advertising.&quot; &lt;br&gt;&lt;br&gt;So if economic logic is what will govern decisions by advertisers and agencies, this suggests that advertisers will seek the least expensive options for achieving their objectives at all times. And for brand advertising, the largest unsolved problem is how to advertise off-property, across property, or sans-property. The closest thing to this is AdSense today, and it is still far from a perfected system or model for brands. The issue goes beyond &quot;safety&quot; -- it gets to the heart of what brands are looking for... impact, engagement, relevance.</description>
		<content:encoded><![CDATA[<p>Hey chris: great post. Feel this drawing me out of my cave to respond&#8230;</p>
<p>So far as I can tell, advertisers love the web for brand advertising, the same way cola companies love a generic sweetner to NutraSweet, or Americans love Canadian drugs. For major advertisers, or their agencies, the web is seen as an alternative to tv (and other &#8220;traditional&#8221; media) today, but one that primarily presents pricing pressure for reaching targeted audiences. They&#39;re all happy it&#39;s there, but not always looking for a piece of that online audience goodness. </p>
<p>As for your suggestion, &#8220;economic logic suggests these problems will be figured out,&#8221; I&#39;d argue: they have been. Traditional brand spend (tv ads) is more efficient today offline on a property and reach comparison. If you&#39;d like I can produce data (albeit imperfect) to show this.</p>
<p>For online to become a more realistic (and economically viable solution) for national brand advertisers, we&#39;re going to have to address measurability and attribution effects of online ads. Or find an alternative to selling ads per discrete property.</p>
<p>The clearest solution proposed to date is viewthrough metrics and a standard for tracking need to exist. ComScore and Microsoft have been working hard for the last two years to convey that clickthrough is NOT the end-all-be-all measurement standard for web ad effectiveness. That&#39;s obviously vested interests laid bare &#8212; ComScore measures impressions and Microsoft is fending off Google &#8212; but I tend to think they&#39;re close to accurate. Here&#39;s some of the rhetoric <a href="http://ow.ly/Qh4a" rel="nofollow">http://ow.ly/Qh4a</a></p>
<p>But you&#39;re touching something much bigger. Enabling a brand advertiser across the web &#8212; that&#39;s clearly unsolved, and exciting because it&#39;s the promise of advertising with context, with relevant (personal, meaningful) targeting to people based on their own searches, interests or selections. It&#39;s built across properties and over time. It&#39;s where no one owns the audience, and where possession matters more than ownership. It&#39;s has the potential to be closer to a real relationship, and a lot less like &#8220;advertising.&#8221; </p>
